| Athlete Name | Date | Mark | Meet Name | Place |
|---|---|---|---|---|
| Jocelynne Moorer | 8/7/2026 | 13:38.01 PR SB | Under The Lights Time Trial |
| Athlete Name | Date | Mark | Meet Name | Place |
|---|---|---|---|---|
| Kaylee Ingratta | 9/12/2026 | 18:25.73 PR SB | Wooster Invitational | 6 |
| Claire Ingersoll | 8/29/2026 | 20:56.88 PR SB | Hoka Elite Invitational | 107 |
| Kateri Villarreal | 9/17/2026 | 21:45 PR SB | Revere Dual Meet - Senior Night | 7 |
| Ava Capper | 9/12/2026 | 22:12.33 SB | Wooster Invitational | 160 |
| Sienna Harris | 8/29/2026 | 22:40.92 SB | Hoka Elite Invitational | 236 |
| Lily Church | 9/12/2026 | 22:58.81 SB | Pat Ritchie Invitational | 112 |
| Ellie Savage | 8/29/2026 | 23:43.46 PR SB | Hoka Elite Invitational | 292 |
| Magdalena Villarreal | 9/12/2026 | 24:14.49 PR SB | Pat Ritchie Invitational | 140 |
| Piper Koberna | 9/12/2026 | 24:34.35 PR SB | Pat Ritchie Invitational | 148 |
| Heloisa Ferreira | 8/29/2026 | 25:00.68 PR SB | Hoka Elite Invitational | 94 |
| Brynn Driscoll | 8/29/2026 | 25:31.57 SB | Hoka Elite Invitational | 344 |
| Alexis Ingersoll | 9/17/2026 | 27:02 PR SB | Revere Dual Meet - Senior Night | 25 |
| Maria Davis | 9/17/2026 | 28:36 PR SB | Revere Dual Meet - Senior Night | 26 |
| Jocelynne Moorer | 9/12/2026 | 43:10.28 PR SB | Pat Ritchie Invitational | 166 |
| Athlete | Hawk Score | Mile 1 | Mile 2 (pace) | Pred Mile 3 | Place @ Mile 1 | Place @ Mile 2 | Place @ Finish | Places M1→M2 | Places M2→Finish | Last 0.1 | Finish | Pace (/mi) | % within ±5s/mi | Δ slowest vs fastest |
|---|
Team-level pacing, pack shape, and position changes from the recorded 5K splits.
Fastest finishers in the current team selection.
| Pack | Athlete | Finish | Gap to leader | Pace | Places gained |
|---|
Per-mile pace for Mile 1, Mile 2, and predicted Mile 3. Lower is faster.
Place at Mile 1, Mile 2, and the finish. Lines rising toward 1 indicate gains.
Finish times for the configured pack, ordered fastest to slowest.