| Athlete | 2026-09-07 | 2026-09-08 | 2026-09-09 | 2026-09-10 | 2026-09-11 | 2026-09-12 | 2026-09-13 | Weekly Avg | Trend | 7-Day Avg | Season Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 Ryan Gerst | 11.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.4 | ↗ | 9.4 | 8.1 | ||
| 🥈 Kateri Villarreal | 9.5 | 9.0 | 9.5 | 9.5 | 9.0 | 9.3 | ↗ | 9.3 | 8.9 | ||
| 🥉 Brynn Driscoll | 10.0 | 8.5 | 9.0 | 9.0 | 9.0 | 9.1 | ↗ | 9.1 | 8.6 | ||
| #4 Magdalena Villarreal | 8.5 | 9.0 | 9.0 | 9.5 | 9.0 | 9.0 | ↗ | 9.0 | 8.9 | ||
| #5 Maria Davis | 10.0 | 8.0 | 9.0 | 9.0 | 8.5 | 8.9 | ↗ | 8.9 | 8.5 | ||
| #6 Sienna Harris | 9.0 | 8.5 | 8.0 | 9.0 | 9.0 | 8.7 | ↗ | 8.7 | 8.2 | ||
| #7 Benjamin Sloan | 10.0 | 8.5 | 8.5 | 8.5 | 8.0 | 8.7 | ↗ | 8.7 | 8.2 | ||
| #8 Anthony Wilkerson | 10.0 | 8.0 | 8.0 | 9.0 | 8.0 | 8.6 | ↗ | 8.6 | 8.5 | ||
| #9 Gideon Wisniewski | 9.0 | 8.5 | 9.0 | 8.5 | 8.0 | 8.6 | ↘ | 8.6 | 8.5 | ||
| #10 Alexis Ingersoll | 12.0 | 7.0 | 7.0 | 8.0 | 8.5 | 8.5 | ↗ | 8.5 | 8.6 | ||
| Connor Fortin | 10.0 | 7.5 | 7.5 | 8.3 | ↗ | 8.3 | 8.4 | ||||
| Antonio Rodriguez | 10.0 | 7.0 | 9.0 | 7.5 | 8.0 | 8.3 | ↗ | 8.3 | 7.8 | ||
| Brayden Malpass | 10.0 | 7.0 | 8.0 | 8.0 | 8.3 | ↗ | 8.3 | 7.8 | |||
| Owen Frazee | 8.0 | 8.0 | 8.0 | 8.5 | 8.5 | 8.2 | ↗ | 8.2 | 8.0 | ||
| Zackary Dodson | 9.0 | 7.5 | 8.0 | 8.0 | 8.1 | ↗ | 8.1 | 8.0 | |||
| Claire Ingersoll | 9.0 | 8.0 | 7.5 | 8.0 | 8.1 | ↗ | 8.1 | 7.7 | |||
| Deen Kharis | 10.0 | 7.5 | 7.5 | 7.5 | 8.1 | ↗ | 8.1 | 7.8 | |||
| Ava Capper | 8.0 | 8.5 | 8.5 | 7.5 | 8.0 | 8.1 | ↗ | 8.1 | 8.0 | ||
| Lily Church | 8.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.1 | ↘ | 8.1 | 8.3 | ||
| Kaylee Ingratta | 9.0 | 8.0 | 8.0 | 8.0 | 7.5 | 8.1 | ↗ | 8.1 | 8.2 | ||
| Piper Koberna | 8.0 | 9.0 | 7.0 | 7.0 | 9.0 | 8.0 | ↗ | 8.0 | 7.6 | ||
| Everett Parana | 8.0 | 8.0 | 8.5 | 8.0 | 7.5 | 8.0 | ↗ | 8.0 | 8.0 | ||
| Joshua Penko | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | ↘ | 8.0 | 7.9 | |||
| Ellie Savage | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | ↗ | 8.0 | 8.0 | ||
| Jack Vania | 11.0 | 8.0 | 7.5 | 5.0 | 8.0 | 7.9 | ↗ | 7.9 | 7.3 | ||
| Jensen David Jones | 7.5 | 8.0 | 8.0 | 8.0 | 7.9 | ↗ | 7.9 | 7.7 | |||
| Parker Lust | 8.0 | 8.0 | 7.5 | 8.0 | 7.9 | ↘ | 7.9 | 8.2 | |||
| Nathaniel Myers | 7.5 | 7.5 | 8.5 | 7.5 | 7.8 | ↗ | 7.8 | 7.9 | |||
| Jocelynne Moorer | 9.0 | 7.0 | 7.5 | 7.5 | 7.5 | 7.7 | ↗ | 7.7 | 7.1 | ||
| John Ashby | 7.5 | 8.0 | 7.5 | 7.0 | 8.0 | 7.6 | ↘ | 7.6 | 8.2 | ||
| Jack Willis | 9.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.6 | ↗ | 7.6 | 7.3 | ||
| Heloisa Ferreira | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | ↗ | 7.0 | 7.7 | ||
| William Gillberg | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | ↘ | 7.0 | 7.7 | ||
| Greyson Morrison | 4.0 | 5.0 | 10.0 | 9.0 | 7.0 | ↗ | 7.0 | 8.0 | |||
| Aiden Tufts | 3.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | ↗ | 7.0 | 7.2 |
Weekly team average for Cross Country: 2026-06-10 through 2026-11-15.