| Athlete Name | Date | Mark | Place |
|---|---|---|---|
| Jensen David Jones | 9/12/2026 | 19:47.34 PR SB | 36 |
| Nathaniel Myers | 9/12/2026 | 19:49.17 PR SB | 39 |
| Greyson Morrison | 9/12/2026 | 20:07.86 SB | 45 |
| Connor Fortin | 9/12/2026 | 20:25.61 | 62 |
| Benjamin Sloan | 9/12/2026 | 20:35.86 | 67 |
| William Gillberg | 9/12/2026 | 20:43.68 SB | 74 |
| Anthony Wilkerson | 9/12/2026 | 21:09.16 PR SB | 95 |
| Ryan Gerst | 9/12/2026 | 21:33.75 | 114 |
| Jack Willis | 9/12/2026 | 21:34.70 | 117 |
| Gideon Wisniewski | 9/12/2026 | 23:25.54 | 178 |
| Cohen Mork | 9/12/2026 | 22:23.20 PR SB | 247 |
| Athlete Name | Date | Mark | Place |
|---|---|---|---|
| Owen Frazee | 9/12/2026 | 17:38.52 SB | 46 |
| Everett Parana | 9/12/2026 | 18:15.33 PR SB | 76 |
| Parker Lust | 9/12/2026 | 18:20.31 PR SB | 79 |
| Antonio Rodriguez | 9/12/2026 | 18:23.64 SB | 82 |
| Joshua Penko | 9/12/2026 | 18:48.97 PR SB | 104 |
| Zackary Dodson | 9/12/2026 | 18:51.93 | 106 |
| Aiden Tufts | 9/12/2026 | 19:09.30 | 115 |
| Jack Vania | 9/12/2026 | 19:32.14 PR SB | 132 |
| John Ashby | 9/12/2026 | 19:33.00 SB | 133 |
| Deen Kharis | 9/12/2026 | 20:00.16 SB | 153 |
| Athlete Name | Date | Mark | Place |
|---|---|---|---|
| Alexis Ingersoll | 9/12/2026 | 27:06.40 PR SB | 91 |
| Maria Davis | 9/12/2026 | 31:42.56 | 149 |
| Jocelynne Moorer | 9/12/2026 | 43:10.28 PR SB | 166 |
| Athlete Name | Date | Mark | Place |
|---|---|---|---|
| Kateri Villarreal | 9/12/2026 | 22:03.05 PR SB | 72 |
| Sienna Harris | 9/12/2026 | 22:49.12 | 105 |
| Lily Church | 9/12/2026 | 22:58.81 SB | 112 |
| Ellie Savage | 9/12/2026 | 24:09.22 | 139 |
| Magdalena Villarreal | 9/12/2026 | 24:14.49 PR SB | 140 |
| Piper Koberna | 9/12/2026 | 24:34.35 PR SB | 148 |
| Heloisa Ferreira | 9/12/2026 | 25:32.63 | 158 |
| Brynn Driscoll | 9/12/2026 | 26:30.74 | 167 |
| Athlete | Hawk Score | Mile 1 | Mile 2 (pace) | Pred Mile 3 | Place @ Mile 1 | Place @ Mile 2 | Place @ Finish | Places M1→M2 | Places M2→Finish | Last 0.1 | Finish | Pace (/mi) | % within ±5s/mi | Δ slowest vs fastest |
|---|
Team-level pacing, pack shape, and position changes from the recorded 5K splits.
Fastest finishers in the current team selection.
| Pack | Athlete | Finish | Gap to leader | Pace | Places gained |
|---|
Per-mile pace for Mile 1, Mile 2, and predicted Mile 3. Lower is faster.
Place at Mile 1, Mile 2, and the finish. Lines rising toward 1 indicate gains.
Finish times for the configured pack, ordered fastest to slowest.