| Athlete Name | Date | Mark | Place |
|---|---|---|---|
| Parker Lust | 10/4/2025 | 19:27.03 | 35 |
| Grayson Ritter | 10/4/2025 | 19:51.99 PR SB | 54 |
| Deen Kharis | 10/4/2025 | 19:58.34 | 59 |
| Jack Vania | 10/4/2025 | 20:17.21 | 78 |
| Greyson Morrison | 10/4/2025 | 20:31.58 | 93 |
| Tristan Cunningham | 10/4/2025 | 20:41.63 | 100 |
| William Gillberg | 10/4/2025 | 21:08.36 | 125 |
| John Ashby | 10/4/2025 | 21:33.55 | 150 |
| Ryan Gerst | 10/4/2025 | 21:38.24 | 157 |
| Nathaniel Myers | 10/4/2025 | 21:46.36 | 165 |
| Connor Fortin | 10/4/2025 | 22:01.44 | 176 |
| Jack Willis | 10/4/2025 | 22:42.17 | 219 |
| Benjamin Sloan | 10/4/2025 | 23:01.86 | 232 |
| Colin Cunat | 10/4/2025 | 23:36.80 | 264 |
| Athlete Name | Date | Mark | Place |
|---|---|---|---|
| Brayden Malpass | 10/4/2025 | 16:59.76 | 17 |
| Al Ali | 10/4/2025 | 17:03.81 | 23 |
| Antonio Rodriguez | 10/4/2025 | 18:25.07 | 96 |
| Zackary Dodson | 10/4/2025 | 18:35.91 | 114 |
| Aiden Tufts | 10/4/2025 | 18:41.95 PR SB | 119 |
| Owen Frazee | 10/4/2025 | 18:56.71 | 133 |
| Ian Schlarb | 10/4/2025 | 19:16.13 | 143 |
| Thomas Fortin | 10/4/2025 | 19:39.70 | 162 |
| Griffin Morrison | 10/4/2025 | 19:56.57 | 185 |
| Athlete Name | Date | Mark | Place |
|---|---|---|---|
| Magdalena Villarreal | 10/4/2025 | 27:25.57 | 180 |
| Evy Bunts | 10/4/2025 | 28:03.76 | 200 |
| Heloisa Ferreira | 10/4/2025 | 29:43.64 PR SB | 233 |
| Athlete Name | Date | Mark | Place |
|---|---|---|---|
| Kaylee Ingratta | 10/4/2025 | 19:11.05 | 5 |
| Ava Capper | 10/4/2025 | 21:35.27 | 77 |
| Claire Ingersoll | 10/4/2025 | 22:44.25 | 117 |
| Sienna Harris | 10/4/2025 | 22:44.56 SB | 119 |
| Leah Habel | 10/4/2025 | 22:49.20 | 122 |
| Peyton Domers | 10/4/2025 | 23:06.46 SB | 135 |
| Lily Church | 10/4/2025 | 23:10.37 PR SB | 139 |
| Anna Eby | 10/4/2025 | 23:38.70 | 157 |
| Brynn Driscoll | 10/4/2025 | 24:53.56 | 194 |
| Athlete | Hawk Score | Mile 1 | Mile 2 (pace) | Pred Mile 3 | Place @ Mile 1 | Place @ Mile 2 | Place @ Finish | Places M1→M2 | Places M2→Finish | Last 0.1 | Finish | Pace (/mi) | % within ±5s/mi | Δ slowest vs fastest |
|---|
Team-level pacing, pack shape, and position changes from the recorded 5K splits.
Fastest finishers in the current team selection.
| Pack | Athlete | Finish | Gap to leader | Pace | Places gained |
|---|
Per-mile pace for Mile 1, Mile 2, and predicted Mile 3. Lower is faster.
Place at Mile 1, Mile 2, and the finish. Lines rising toward 1 indicate gains.
Finish times for the configured pack, ordered fastest to slowest.