| Athlete Name | Date | Mark | Meet Name | Place |
|---|---|---|---|---|
| Kaylee Ingratta | 9/20/2025 | 18:35.20 PR SB | Strongsville Invite | 2 |
| Ava Capper | 10/25/2025 | 21:21.8 PR SB | OHSAA Regional | 125 |
| Claire Ingersoll | 9/20/2025 | 21:33.43 PR SB | Strongsville Invite | 54 |
| Leah Habel | 8/23/2025 | 21:47.57 SB | Riverside Invitational | 143 |
| Sienna Harris | 10/25/2025 | 22:20.3 SB | OHSAA Regional | 190 |
| Anna Eby | 9/6/2025 | 22:29.30 PR SB | Pat Ritchie Invitational | 77 |
| Anna Allbaugh | 9/20/2025 | 22:45.71 PR SB | Strongsville Invite | 84 |
| Lily Church | 10/25/2025 | 22:46.2 PR SB | OHSAA Regional | 225 |
| Peyton Domers | 10/4/2025 | 23:06.46 SB | Medina Milt Invitational | 135 |
| Brynn Driscoll | 9/6/2025 | 23:53.90 PR SB | Pat Ritchie Invitational | 89 |
| Magdalena Villarreal | 9/20/2025 | 24:27.72 PR SB | Strongsville Invite | 111 |
| Piper Koberna | 9/20/2025 | 24:53.87 PR SB | Strongsville Invite | 57 |
| Evy Bunts | 9/20/2025 | 25:04.28 PR SB | Strongsville Invite | 61 |
| Heloisa Ferreira | 10/4/2025 | 29:43.64 PR SB | Medina Milt Invitational | 233 |
| Athlete | Hawk Score | Mile 1 | Mile 2 (pace) | Pred Mile 3 | Place @ Mile 1 | Place @ Mile 2 | Place @ Finish | Places M1→M2 | Places M2→Finish | Last 0.1 | Finish | Pace (/mi) | % within ±5s/mi | Δ slowest vs fastest |
|---|
Team-level pacing, pack shape, and position changes from the recorded 5K splits.
Fastest finishers in the current team selection.
| Pack | Athlete | Finish | Gap to leader | Pace | Places gained |
|---|
Per-mile pace for Mile 1, Mile 2, and predicted Mile 3. Lower is faster.
Place at Mile 1, Mile 2, and the finish. Lines rising toward 1 indicate gains.
Finish times for the configured pack, ordered fastest to slowest.