| Athlete Name | Date | Mark | Place |
|---|---|---|---|
| Everett Parana | 9/20/2025 | 19:06.17 PR SB | 36 |
| Parker Lust | 9/20/2025 | 19:11.11 | 39 |
| Jack Vania | 9/20/2025 | 19:32.79 PR SB | 57 |
| John Ashby | 9/20/2025 | 20:09.45 | 94 |
| Ryan Farahati | 9/20/2025 | 20:31.13 | 105 |
| Deen Kharis | 9/20/2025 | 20:33.60 | 106 |
| William Gillberg | 9/20/2025 | 20:39.49 | 109 |
| Nathaniel Myers | 9/20/2025 | 21:06.23 | 125 |
| Mike Shu | 9/20/2025 | 21:09.75 PR SB | 128 |
| Tristan Cunningham | 9/20/2025 | 21:12.36 PR SB | 131 |
| Connor Fortin | 9/20/2025 | 21:14.72 | 133 |
| Ryan Gerst | 9/20/2025 | 21:14.72 SB | 142 |
| Greyson Morrison | 9/20/2025 | 21:32.44 | 147 |
| Benjamin Sloan | 9/20/2025 | 22:00.49 | 163 |
| Jack Willis | 9/20/2025 | 22:22.88 | 178 |
| Colin Cunat | 9/20/2025 | 23:13.29 PR SB | 200 |
| Athlete Name | Date | Mark | Place |
|---|---|---|---|
| Brayden Malpass | 9/20/2025 | 15:56.51 PR SB | 5 |
| Al Ali | 9/20/2025 | 16:37.98 PR SB | 24 |
| Owen Frazee | 9/20/2025 | 17:23.72 PR SB | 57 |
| Griffin Morrison | 9/20/2025 | 17:34.94 | 70 |
| Antonio Rodriguez | 9/20/2025 | 18:07.87 PR SB | 98 |
| Zackary Dodson | 9/20/2025 | 18:18.58 PR SB | 103 |
| Aiden Tufts | 9/20/2025 | 18:42.38 PR SB | 122 |
| Ian Schlarb | 9/20/2025 | 18:50.09 | 124 |
| Thomas Fortin | 9/20/2025 | 20:13.16 | 158 |
| Athlete Name | Date | Mark | Place |
|---|---|---|---|
| Piper Koberna | 9/20/2025 | 24:53.87 PR SB | 57 |
| Evy Bunts | 9/20/2025 | 25:04.28 PR SB | 61 |
| Athlete Name | Date | Mark | Place |
|---|---|---|---|
| Kaylee Ingratta | 9/20/2025 | 18:35.20 PR SB | 2 |
| Ava Capper | 9/20/2025 | 21:30.19 | 50 |
| Claire Ingersoll | 9/20/2025 | 21:33.43 PR SB | 54 |
| Anna Allbaugh | 9/20/2025 | 22:45.71 PR SB | 84 |
| Anna Eby | 9/20/2025 | 22:46.72 | 85 |
| Leah Habel | 9/20/2025 | 23:28.14 | 99 |
| Brynn Driscoll | 9/20/2025 | 24:23.52 | 109 |
| Magdalena Villarreal | 9/20/2025 | 24:27.72 PR SB | 111 |
| Athlete | Hawk Score | Mile 1 | Mile 2 (pace) | Pred Mile 3 | Place @ Mile 1 | Place @ Mile 2 | Place @ Finish | Places M1→M2 | Places M2→Finish | Last 0.1 | Finish | Pace (/mi) | % within ±5s/mi | Δ slowest vs fastest |
|---|
Team-level pacing, pack shape, and position changes from the recorded 5K splits.
Fastest finishers in the current team selection.
| Pack | Athlete | Finish | Gap to leader | Pace | Places gained |
|---|
Per-mile pace for Mile 1, Mile 2, and predicted Mile 3. Lower is faster.
Place at Mile 1, Mile 2, and the finish. Lines rising toward 1 indicate gains.
Finish times for the configured pack, ordered fastest to slowest.