| Athlete Name | Date | Mark | Place |
|---|---|---|---|
| Brayden Malpass | 10/11/2024 | 17:01.60 | 8 |
| Holden Labbe | 10/11/2024 | 17:37.60 | 20 |
| Finley Lake | 10/11/2024 | 17:41.40 SB | 21 |
| Owen Frazee | 10/11/2024 | 18:00.60 | 28 |
| Patrick Driscoll | 10/11/2024 | 18:02.90 | 30 |
| Joshua Albertson | 10/11/2024 | 18:18.50 | 35 |
| Alexander Estephan | 10/11/2024 | 18:25.00 | 37 |
| Josiah Lutsko | 10/11/2024 | 18:47.20 | 44 |
| Antonio Rodriguez | 10/11/2024 | 18:47.70 PR SB | 45 |
| Zackary Dodson | 10/11/2024 | 18:49.10 | 46 |
| Al Ali | 10/11/2024 | 19:04.40 | 15 |
| Aiden Tufts | 10/11/2024 | 19:27.50 PR SB | 29 |
| Chad Snelling | 10/11/2024 | 19:28.90 | 30 |
| Samuel Albertson | 10/11/2024 | 19:49.00 | 37 |
| Ian Schlarb | 10/11/2024 | 20:08.50 | 49 |
| Lucas Yensho | 10/11/2024 | 20:09.60 | 49 |
| Thomas Fortin | 10/11/2024 | 20:13.50 | 55 |
| Matthew Eby | 10/11/2024 | 20:14.40 | 56 |
| Ryan Farahati | 10/11/2024 | 20:36.40 | 70 |
| Deen Kharis | 10/11/2024 | 20:47.30 | 80 |
| William Gillberg | 10/11/2024 | 20:48.50 | 81 |
| Jack Vania | 10/11/2024 | 20:53.90 | 85 |
| Josiah Hersey | 10/11/2024 | 20:56.30 | 87 |
| Ryan Gerst | 10/11/2024 | 21:21.80 | 102 |
| Joseph Roland | 10/11/2024 | 21:25.50 | 103 |
| Nathaniel Myers | 10/11/2024 | 21:42.70 | 107 |
| Grady Morrison | 10/11/2024 | 21:56.70 | 114 |
| Jack Willis | 10/11/2024 | 23:36.30 | 149 |
| Oswel Ansah | 10/11/2024 | 24:10.40 PR SB | 152 |
| Colin Cunat | 10/11/2024 | 25:33.20 | 162 |
| Xavier Harris | 10/11/2024 | 26:44.90 | 166 |
| Athlete Name | Date | Mark | Place |
|---|---|---|---|
| Sarah Lawrence | 10/11/2024 | 20:41.70 | 5 |
| Claire Ingersoll | 10/11/2024 | 21:48.50 PR SB | 18 |
| Ava Capper | 10/11/2024 | 21:51.20 | 22 |
| Sienna Harris | 10/11/2024 | 21:55.60 PR SB | 26 |
| Leah Habel | 10/11/2024 | 22:11.90 SB | 29 |
| Hailey Himmelreich | 10/11/2024 | 22:43.30 | 34 |
| Anna Eby | 10/11/2024 | 23:30.30 | 45 |
| Peyton Domers | 10/11/2024 | 24:20.10 | 37 |
| Lucia Renner | 10/11/2024 | 25:08.10 | 70 |
| Magdalena Villarreal | 10/11/2024 | 26:37.80 | 84 |
| Athlete | Hawk Score | Mile 1 | Mile 2 (pace) | Pred Mile 3 | Place @ Mile 1 | Place @ Mile 2 | Place @ Finish | Places M1→M2 | Places M2→Finish | Last 0.1 | Finish | Pace (/mi) | % within ±5s/mi | Δ slowest vs fastest |
|---|
Team-level pacing, pack shape, and position changes from the recorded 5K splits.
Fastest finishers in the current team selection.
| Pack | Athlete | Finish | Gap to leader | Pace | Places gained |
|---|
Per-mile pace for Mile 1, Mile 2, and predicted Mile 3. Lower is faster.
Place at Mile 1, Mile 2, and the finish. Lines rising toward 1 indicate gains.
Finish times for the configured pack, ordered fastest to slowest.