| Athlete Name | Date | Mark | Place |
|---|---|---|---|
| Brayden Malpass | 9/7/2024 | 16:44.70 PR SB | 8 |
| Travis Domers | 9/7/2024 | 17:18.70 | 15 |
| Owen Frazee | 9/7/2024 | 17:50.50 | 26 |
| Patrick Driscoll | 9/7/2024 | 18:00.10 | 30 |
| Alexander Estephan | 9/7/2024 | 18:05.90 PR SB | 33 |
| Josiah Lutsko | 9/7/2024 | 18:13.00 | 35 |
| Joshua Albertson | 9/7/2024 | 18:22.90 | 38 |
| Holden Labbe | 9/7/2024 | 18:36.20 SB | 42 |
| Antonio Rodriguez | 9/7/2024 | 19:05.10 | 12 |
| Al Ali | 9/7/2024 | 19:07.40 SB | 6 |
| Zackary Dodson | 9/7/2024 | 19:18.80 | 16 |
| Samuel Albertson | 9/7/2024 | 19:29.80 | 20 |
| Chad Snelling | 9/7/2024 | 19:34.80 | 24 |
| Ian Schlarb | 9/7/2024 | 19:50.00 | 60 |
| Matthew Eby | 9/7/2024 | 19:52.60 | 30 |
| Thomas Fortin | 9/7/2024 | 20:13.80 | 37 |
| Lucas Yensho | 9/7/2024 | 20:16.60 | 39 |
| Ryan Farahati | 9/7/2024 | 20:20.00 | 20 |
| William Gillberg | 9/7/2024 | 20:20.30 | 21 |
| Aiden Tufts | 9/7/2024 | 20:29.80 SB | 22 |
| Xavier Harris | 9/7/2024 | 20:57.10 PR SB | 34 |
| Jack Vania | 9/7/2024 | 21:00.30 | 39 |
| Josiah Hersey | 9/7/2024 | 21:00.90 PR SB | 40 |
| Joseph Roland | 9/7/2024 | 21:01.60 PR SB | 42 |
| Grady Morrison | 9/7/2024 | 21:13.40 | 49 |
| Nathaniel Myers | 9/7/2024 | 21:29.10 | 54 |
| Deen Kharis | 9/7/2024 | 21:30.50 PR SB | 55 |
| Ryan Gerst | 9/7/2024 | 22:24.50 PR SB | 74 |
| Tristan Cunningham | 9/7/2024 | 22:38.30 | 81 |
| Jack Willis | 9/7/2024 | 22:56.10 PR SB | 88 |
| Colin Cunat | 9/7/2024 | 24:50.80 PR SB | 108 |
| Athlete Name | Date | Mark | Place |
|---|---|---|---|
| Sarah Lawrence | 9/7/2024 | 20:10.80 | 13 |
| Ava Capper | 9/7/2024 | 22:22.00 | 46 |
| Hailey Himmelreich | 9/7/2024 | 22:28.10 | 48 |
| Sienna Harris | 9/7/2024 | 22:33.90 PR SB | 49 |
| Peyton Domers | 9/7/2024 | 23:04.70 PR SB | 63 |
| Claire Ingersoll | 9/7/2024 | 23:05.20 PR SB | 64 |
| Leah Habel | 9/7/2024 | 23:11.00 | 68 |
| Anna Eby | 9/7/2024 | 23:56.10 | 80 |
| Anna Allbaugh | 9/7/2024 | 25:17.70 | 36 |
| Lucia Renner | 9/7/2024 | 25:21.30 | 99 |
| Piper Koberna | 9/7/2024 | 26:29.50 SB | 50 |
| Magdalena Villarreal | 9/7/2024 | 26:34.10 | 53 |
| Athlete | Hawk Score | Mile 1 | Mile 2 (pace) | Pred Mile 3 | Place @ Mile 1 | Place @ Mile 2 | Place @ Finish | Places M1→M2 | Places M2→Finish | Last 0.1 | Finish | Pace (/mi) | % within ±5s/mi | Δ slowest vs fastest |
|---|
Team-level pacing, pack shape, and position changes from the recorded 5K splits.
Fastest finishers in the current team selection.
| Pack | Athlete | Finish | Gap to leader | Pace | Places gained |
|---|
Per-mile pace for Mile 1, Mile 2, and predicted Mile 3. Lower is faster.
Place at Mile 1, Mile 2, and the finish. Lines rising toward 1 indicate gains.
Finish times for the configured pack, ordered fastest to slowest.