| Athlete Name | Date | Mark | Place |
|---|---|---|---|
| Ian Schlarb | 10/8/2022 | 20:52.66 | 73 |
| Grady Morrison | 10/8/2022 | 20:54.65 PR SB | 74 |
| Holden Labbe | 10/8/2022 | 21:01.44 PR SB | 79 |
| Matthew Eby | 10/8/2022 | 21:04.35 PR SB | 80 |
| Karl Brozeit | 10/8/2022 | 21:43.77 | 92 |
| Riley Donaldson | 10/8/2022 | 22:43.81 | 115 |
| Grant Morrison | 10/8/2022 | 22:53.08 | 119 |
| Josiah Hersey | 10/8/2022 | 23:28.40 PR SB | 128 |
| Charlie Cavanaugh | 10/8/2022 | 23:40.92 | 130 |
| Athlete Name | Date | Mark | Place |
|---|---|---|---|
| Dylan Wood | 10/8/2022 | 15:49.44 | 1 |
| Finley Lake | 10/8/2022 | 17:13.89 PR SB | 14 |
| Al Ali | 10/8/2022 | 18:00.13 PR SB | 40 |
| Patrick Driscoll | 10/8/2022 | 18:04.76 | 43 |
| Travis Domers | 10/8/2022 | 18:30.66 | 53 |
| Colin Givens | 10/8/2022 | 18:46.01 | 56 |
| Carter Woods | 10/8/2022 | 20:00.48 | 77 |
| Matt Deptowicz | 10/8/2022 | 20:12.70 PR SB | 80 |
| Jp Villarreal | 10/8/2022 | 20:14.52 | 81 |
| Lucas Yensho | 10/8/2022 | 20:41.87 | 87 |
| Athlete Name | Date | Mark | Place |
|---|---|---|---|
| Sarah Lawrence | 10/8/2022 | 21:08.52 | 9 |
| Victoria Mcknight | 10/8/2022 | 22:28.71 | 26 |
| Amelia Wagner | 10/8/2022 | 22:37.17 | 30 |
| I'Ona Woodall-Melton | 10/8/2022 | 23:08.29 | 44 |
| Leah Habel | 10/8/2022 | 23:30.97 | 51 |
| Sahithi Yadama | 10/8/2022 | 24:07.35 PR SB | 63 |
| Alyssa Martter | 10/8/2022 | 25:19.81 | 71 |
| Athlete | Hawk Score | Mile 1 | Mile 2 (pace) | Pred Mile 3 | Place @ Mile 1 | Place @ Mile 2 | Place @ Finish | Places M1→M2 | Places M2→Finish | Last 0.1 | Finish | Pace (/mi) | % within ±5s/mi | Δ slowest vs fastest |
|---|
Team-level pacing, pack shape, and position changes from the recorded 5K splits.
Fastest finishers in the current team selection.
| Pack | Athlete | Finish | Gap to leader | Pace | Places gained |
|---|
Per-mile pace for Mile 1, Mile 2, and predicted Mile 3. Lower is faster.
Place at Mile 1, Mile 2, and the finish. Lines rising toward 1 indicate gains.
Finish times for the configured pack, ordered fastest to slowest.