| Athlete Name | Date | Mark | Meet Name | Place |
|---|---|---|---|---|
| Sarah Lawrence | 9/24/2022 | 20:43.01 PR SB | Strongsville Fleet Feet XC Invitational | 48 |
| Victoria Mcknight | 8/27/2022 | 21:01.47 PR SB | Riverside Kickoff Classic NIGHT Invitational | 59 |
| Evelyn McKnight | 9/10/2022 | 21:59.00 PR SB | Wooster Invitational | 89 |
| Leah Habel | 9/10/2022 | 22:10.00 PR SB | Wooster Invitational | 100 |
| Amelia Wagner | 9/24/2022 | 22:10.16 PR SB | Strongsville Fleet Feet XC Invitational | 105 |
| I'Ona Woodall-Melton | 9/24/2022 | 22:55.59 PR SB | Strongsville Fleet Feet XC Invitational | 137 |
| Sahithi Yadama | 10/8/2022 | 24:07.35 PR SB | Stow Bulldog Invitational | 63 |
| Eleni Mella | 9/10/2022 | 24:46.20 PR SB | Wooster Invitational | 156 |
| Alyssa Martter | 9/10/2022 | 24:51.90 PR SB | Wooster Invitational | 159 |
| Mira Kancherla | 9/24/2022 | 25:50.80 PR SB | Strongsville Fleet Feet XC Invitational | 161 |
| Grace Dies | 8/27/2022 | 27:52.53 PR SB | Riverside Kickoff Classic NIGHT Invitational | 182 |
| Athlete | Hawk Score | Mile 1 | Mile 2 (pace) | Pred Mile 3 | Place @ Mile 1 | Place @ Mile 2 | Place @ Finish | Places M1→M2 | Places M2→Finish | Last 0.1 | Finish | Pace (/mi) | % within ±5s/mi | Δ slowest vs fastest |
|---|
Team-level pacing, pack shape, and position changes from the recorded 5K splits.
Fastest finishers in the current team selection.
| Pack | Athlete | Finish | Gap to leader | Pace | Places gained |
|---|
Per-mile pace for Mile 1, Mile 2, and predicted Mile 3. Lower is faster.
Place at Mile 1, Mile 2, and the finish. Lines rising toward 1 indicate gains.
Finish times for the configured pack, ordered fastest to slowest.