| Athlete Name | Date | Mark | Place |
|---|---|---|---|
| Ian Schlarb | 9/9/2023 | 19:51.00 PR SB | 86 |
| Matthew Eby | 9/9/2023 | 20:20.30 PR SB | 115 |
| Thomas Fortin | 9/9/2023 | 20:24.20 PR SB | 120 |
| Lucas Yensho | 9/9/2023 | 20:48.40 SB | 139 |
| Kian Farahati | 9/9/2023 | 20:55.80 PR SB | 146 |
| Grady Morrison | 9/9/2023 | 21:23.10 SB | 163 |
| Aiden Tufts | 9/9/2023 | 21:24.10 PR SB | 164 |
| Grant Morrison | 9/9/2023 | 22:31.80 SB | 209 |
| Josiah Hersey | 9/9/2023 | 22:43.30 PR SB | 214 |
| Athlete Name | Date | Mark | Place |
|---|---|---|---|
| Dylan Wood | 9/9/2023 | 15:07.40 PR SB | 4 |
| Dylan Wood | 9/9/2023 | 15:07.40 PR SB | 4 |
| Finley Lake | 9/9/2023 | 16:33.00 PR SB | 48 |
| Brayden Malpass | 9/9/2023 | 17:01.30 PR SB | 84 |
| Patrick Driscoll | 9/9/2023 | 17:06.40 PR SB | 89 |
| Travis Domers | 9/9/2023 | 17:40.80 PR SB | 140 |
| Holden Labbe | 9/9/2023 | 18:08.00 PR SB | 163 |
| Al Ali | 9/9/2023 | 18:25.60 SB | 180 |
| Chad Snelling | 9/9/2023 | 18:39.70 PR SB | 192 |
| Alexander Estephan | 9/9/2023 | 18:40.40 PR SB | 193 |
| Jp Villarreal | 9/9/2023 | 20:37.00 SB | 231 |
| Athlete Name | Date | Mark | Place |
|---|---|---|---|
| Piper Koberna | 9/9/2023 | 26:07.30 PR SB | 148 |
| Anna Allbaugh | 9/9/2023 | 26:09.80 PR SB | 150 |
| Athlete Name | Date | Mark | Place |
|---|---|---|---|
| Sarah Lawrence | 9/9/2023 | 20:46.80 SB | 70 |
| Leah Habel | 9/9/2023 | 22:03.60 PR SB | 137 |
| Ava Capper | 9/9/2023 | 22:06.00 PR SB | 139 |
| Kylie Bartilson | 9/9/2023 | 23:27.70 | 193 |
| Hailey Himmelreich | 9/9/2023 | 23:36.90 PR SB | 195 |
| Anna Eby | 9/9/2023 | 23:38.50 PR SB | 196 |
| Lucia Renner | 9/9/2023 | 23:42.50 PR SB | 199 |
| Sahithi Yadama | 9/9/2023 | 24:12.50 SB | 209 |
| Athlete | Hawk Score | Mile 1 | Mile 2 (pace) | Pred Mile 3 | Place @ Mile 1 | Place @ Mile 2 | Place @ Finish | Places M1→M2 | Places M2→Finish | Last 0.1 | Finish | Pace (/mi) | % within ±5s/mi | Δ slowest vs fastest |
|---|
Team-level pacing, pack shape, and position changes from the recorded 5K splits.
Fastest finishers in the current team selection.
| Pack | Athlete | Finish | Gap to leader | Pace | Places gained |
|---|
Per-mile pace for Mile 1, Mile 2, and predicted Mile 3. Lower is faster.
Place at Mile 1, Mile 2, and the finish. Lines rising toward 1 indicate gains.
Finish times for the configured pack, ordered fastest to slowest.