Full Results - Highland Quad

Outdoor Season
Columns

Boys

100m

Athlete Name Date Mark Place
Luke Brenner 4/23/2022 11.47 PR SB 2
Brandon Curry Jr. 4/23/2022 11.78 PR SB 5
Cory Arp 4/23/2022 11.79 PR SB 6
Jay Stanford 4/23/2022 11.81 PR SB 7
Shane Arp 4/23/2022 11.91 PR SB 9
Jaelan Milligan 4/23/2022 12.46 SB 18
Bence Dobo 4/23/2022 12.60 PR SB 22
Jordon Gachett 4/23/2022 12.69 PR SB 25
Clinton Lockhart 4/23/2022 12.77 PR SB 27
Elijah Torrence 4/23/2022 12.78 PR SB 28
George Sekas 4/23/2022 12.90 PR SB 29
Dontier Stanford 4/23/2022 14.27 PR SB 44

110H

Athlete Name Date Mark Place
Zachary Estephan 4/23/2022 18.14 PR SB 5
Tony Cox 4/23/2022 19.66 PR SB 6

1600m

Athlete Name Date Mark Place
Dylan Wood 4/23/2022 4:22.32 PR SB 1
Lucas Yensho 4/23/2022 5:47.18 PR SB 17

200m

Athlete Name Date Mark Place
Luke Brenner 4/23/2022 23.51 PR SB 2
Jay Stanford 4/23/2022 24.06 PR SB 4
Brandon Curry Jr. 4/23/2022 24.42 PR SB 7
Dontier Stanford 4/23/2022 24.91 PR SB 11
Jason Baines Jr. 4/23/2022 25.23 PR SB 14
Jaelan Milligan 4/23/2022 25.31 PR SB 16
Daniel Bartlett 4/23/2022 25.43 PR SB 17
Jordon Gachett 4/23/2022 26.34 PR SB 21
Elijah Torrence 4/23/2022 26.94 PR SB 26
Benjamin Nguyen 4/23/2022 27.13 PR SB 30
George Sekas 4/23/2022 27.23 PR SB 32
Jackson Allbaugh 4/23/2022 35.39 PR SB 40

300H

Athlete Name Date Mark Place
Clinton Lockhart 4/23/2022 46.39 PR SB 5
Tony Cox 4/23/2022 46.52 6
Zachary Estephan 4/23/2022 46.61 PR SB 7

3200m

Athlete Name Date Mark Place
Jp Villarreal 4/23/2022 12:00.75 PR SB 5
Lucas Yensho 4/23/2022 13:21.87 11

400m

Athlete Name Date Mark Place
Cory Arp 4/23/2022 52.50 1
Isaac Pittman 4/23/2022 54.95 PR SB 3
Bence Dobo 4/23/2022 56.70 PR SB 5
Shane Arp 4/23/2022 56.94 PR SB 8
Cameron Capers 4/23/2022 57.06 PR SB 9
Colin Givens 4/23/2022 59.79 PR SB 10
Travis Domers 4/23/2022 1:01.37 PR SB 16
Jackson Allbaugh 4/23/2022 1:20.81 PR SB 21

4x100m Relay

Athlete Name Date Mark Place
Relay Team 4/23/2022 44.10 PR SB 1

4x200m Relay

Athlete Name Date Mark Place
Relay Team 4/23/2022 1:37.71 PR SB 4

4x400m Relay

Athlete Name Date Mark Place
Relay Team 4/23/2022 3:41.49 2

4x800m Relay

Athlete Name Date Mark Place
Relay Team 4/23/2022 9:23.25 PR SB 2

800m

Athlete Name Date Mark Place
Dylan Wood 4/23/2022 1:59.27 PR SB 1
Patrick Driscoll 4/23/2022 2:15.88 PR SB 6
Joshua Albertson 4/23/2022 2:16.32 PR SB 7

Discus

Athlete Name Date Mark Place
Josh Auerbach 4/23/2022 56-9 PR SB 26
Jace Catlett 4/23/2022 61-1 PR SB 24
Jacob Auerbach 4/23/2022 67-11 PR SB 22
Kamren Dickerson 4/23/2022 72-6 PR SB 21
Michael Yarcheck 4/23/2022 82-4 PR SB 15
Steven Lesperance 4/23/2022 85-7 PR SB 14
Aidan Gribschaw 4/23/2022 105-0 PR SB 6
DaRon Henderson 4/23/2022 113-3 PR SB 5
Trevin Jordan 4/23/2022 128-1 PR SB 1

High Jump

Athlete Name Date Mark Place
Luke Brenner 4/23/2022 5-6 PR SB 2
Benjamin Nguyen 4/23/2022 5-6 PR SB 3

Long Jump

Athlete Name Date Mark Place
Cameron Capers 4/23/2022 15-2.5 13
Tony Cox 4/23/2022 16-11.75 PR SB 10
Brandon Curry Jr. 4/23/2022 17-5.75 PR SB 8
Clinton Lockhart 4/23/2022 17-6.25 PR SB 7
Isaac Pittman 4/23/2022 20-9.25 PR SB 1

Pole Vault

Athlete Name Date Mark Place
Elijah Torrence 4/23/2022 7-6 PR SB 11
Daniel Bartlett 4/23/2022 8-6 PR SB 9
Elijah Fernstrum 4/23/2022 10-0 PR SB 3

Shot Put

Athlete Name Date Mark Place
Kamren Dickerson 4/23/2022 21-3.5 PR SB 27
Josh Auerbach 4/23/2022 24-6 PR SB 24
Steven Lesperance 4/23/2022 26-3 PR SB 22
Jace Catlett 4/23/2022 26-9 PR SB 20
DaRon Henderson 4/23/2022 31-3 16
Michael Yarcheck 4/23/2022 33-1 PR SB 12
Aidan Gribschaw 4/23/2022 35-9 PR SB 9
Jason Baines Jr. 4/23/2022 36-4 PR SB 8
Jacob Auerbach 4/23/2022 39-5 PR SB 4
Trevin Jordan 4/23/2022 42-9.5 1

Girls

100H

Athlete Name Date Mark Place
Michelle Hofacker 4/23/2022 17.19 PR SB 1
Grace Rochford 4/23/2022 17.94 PR SB 3
Alyssa Elkins 4/23/2022 18.31 PR SB 4
Allison Zhe 4/23/2022 19.52 PR SB 11

100m

Athlete Name Date Mark Place
Timia Christian 4/23/2022 13.79 PR SB 4
Tanner Burton 4/23/2022 14.00 PR SB 8
Taylor Williams 4/23/2022 14.11 PR SB 9
Megan Brewer 4/23/2022 14.34 PR SB 12
Kai Turner 4/23/2022 14.50 PR SB 13
Sahithi Yadama 4/23/2022 14.51 PR SB 14
Alyssa Elkins 4/23/2022 14.51 PR SB 15
Taylor Townes 4/23/2022 14.55 PR SB 16
Angelique Lane 4/23/2022 14.96 PR SB 18
Kaitlyn Byerly 4/23/2022 15.56 PR SB 29
Elleena Davis 4/23/2022 15.57 PR SB 31
Grace Dies 4/23/2022 15.71 PR SB 32
Opal Londraville 4/23/2022 15.85 PR SB 34
Kayla Ellis 4/23/2022 16.91 PR SB 38
Aaliyah Patterson 4/23/2022 16.92 PR SB 39
Clarena Weaks 4/23/2022 17.19 PR SB 42
Karmyn Allen 4/23/2022 18.09 PR SB 45

1600m

Athlete Name Date Mark Place
Amelia Wagner 4/23/2022 6:26.00 PR SB 7

200m

Athlete Name Date Mark Place
Thara Douglas 4/23/2022 28.43 PR SB 2
Sahithi Yadama 4/23/2022 29.44 PR SB 6
Layla Nelson 4/23/2022 29.60 PR SB 8
Tanner Burton 4/23/2022 30.08 12
Taylor Townes 4/23/2022 30.50 PR SB 15
Angelique Lane 4/23/2022 30.81 PR SB 16
Elleena Davis 4/23/2022 32.54 PR SB 25
Taylor Williams 4/23/2022 33.00 27
Opal Londraville 4/23/2022 34.71 PR SB 31
Kai Turner 4/23/2022 35.42 PR SB 32

300H

Athlete Name Date Mark Place
Michelle Hofacker 4/23/2022 52.24 PR SB 4
Grace Rochford 4/23/2022 53.09 PR SB 5
Kaitlyn Byerly 4/23/2022 1:01.24 PR SB 12

3200m

Athlete Name Date Mark Place
Grace Allbaugh 4/23/2022 15:03.29 7

400m

Athlete Name Date Mark Place
Allie Arnold 4/23/2022 1:04.51 PR SB 3
Hailey Himmelreich 4/23/2022 1:06.85 PR SB 4
Sahithi Yadama 4/23/2022 1:07.52 PR SB 5
Thara Douglas 4/23/2022 1:08.02 PR SB 7
Megan Brewer 4/23/2022 1:10.65 PR SB 12

4x100m Relay

Athlete Name Date Mark Place
Relay Team 4/23/2022 53.37 2

4x200m Relay

Athlete Name Date Mark Place
Relay Team 4/23/2022 1:57.04 3

4x400m Relay

Athlete Name Date Mark Place
Relay Team 4/23/2022 4:37.14 3

4x800m Relay

Athlete Name Date Mark Place
Relay Team 4/23/2022 10:53.65 3

800m

Athlete Name Date Mark Place
Hailey Himmelreich 4/23/2022 2:35.77 PR SB 1
Natalia Rodriguez 4/23/2022 2:42.17 PR SB 4

Discus

Athlete Name Date Mark Place
Taylor Lukco 4/23/2022 36-0 PR SB 19
Lauren Eblen 4/23/2022 55-11 SB 13
Naomi Archibald 4/23/2022 57-6 PR SB 11
Ayah Abbas 4/23/2022 66-6 PR SB 9
Caris Aufdenberg 4/23/2022 68-8 PR SB 8
Alex Lipscomb 4/23/2022 85-1 PR SB 5

High Jump

Athlete Name Date Mark Place
Alana Ray 4/23/2022 4-6 4
Natalia Rodriguez 4/23/2022 4-8 3

Long Jump

Athlete Name Date Mark Place
Kai Turner 4/23/2022 12-6.5 PR SB 13
Opal Londraville 4/23/2022 13-0.25 PR SB 11
Tanner Burton 4/23/2022 13-7.75 PR SB 9
Michelle Hofacker 4/23/2022 15-0 PR SB 6
Thara Douglas 4/23/2022 16-2.75 PR SB 2
Madilyne Wicks 4/23/2022 16-4.25 PR SB 1

Pole Vault

Athlete Name Date Mark Place
Opal Londraville 4/23/2022 6-6 PR SB 9
Allison Zhe 4/23/2022 7-0 7

Shot Put

Athlete Name Date Mark Place
Taylor Lukco 4/23/2022 15-10 PR SB 18
Caris Aufdenberg 4/23/2022 20-9.5 PR SB 14
Ayah Abbas 4/23/2022 21-1 PR SB 13
Alex Lipscomb 4/23/2022 22-4 11
Lauren Eblen 4/23/2022 24-3 PR SB 8
Naomi Archibald 4/23/2022 25-8.25 7