| Season Type | Event | Mark | Season Name | Meet Name | Date | Location |
|---|---|---|---|---|---|---|
| Outdoor | 100m | 13.5 | 2026 Outdoor Track & Field | Highland Dual | 4/8/2026 | Highland High School Stadium Medina, OH |
| Outdoor | 4x100m Relay | 51.90 | 2026 Outdoor Track & Field | Wadsworth Dual | 4/22/2026 | Copley High School Stadium |
| Outdoor | 4x200m Relay | 1:49.45 | 2026 Outdoor Track & Field | Wadsworth Dual | 4/22/2026 | Copley High School Stadium |
| Outdoor | 200m | 28.28 | 2026 Outdoor Track & Field | Revere Dual Meet | 4/29/2026 | Revere High School Bath,Oh |
| Outdoor | 400m | 73.4 | 2026 Outdoor Track & Field | Time Trial #1 | 3/10/2026 | Copley high school stadium |
| Indoor | 60m | 8.63 | 2026 Indoor Track & Field | Kent #3 Last Chance | 2/22/2026 | Kent State Field House |
| Event Date | Place | Mark | Meet Name | Heat | Location | Points |
|---|---|---|---|---|---|---|
| 3/27/2026 | 5 | -- 13.74 | Highland Hornet Invitational | H2 | Highland High School Stadium Medina, OH | 2 |
| 4/8/2026 | 2 | PR 13.5 | Highland Dual | 100m | Highland High School Stadium Medina, OH | 3 |
| 4/11/2026 | -- 13.56 | Medina Relays | 100m | Ken Dukes Stadium Medina, OH | 0 | |
| 4/15/2026 | 3 | -- 13.52 | Barberton Dual | 100m | Barberton Track | 1 |
| 4/18/2026 | -- 14.32 | Beachwood Invitational | 100m | Beachwood Bison Stadium | 0 | |
| 4/22/2026 | -- 13.52 | Wadsworth Dual | 100m | Copley High School Stadium | 0 | |
| 5/2/2026 | -- 13.71 | Nikki Renyolds Invitational | 100m | Follis Field at Wooster High School | 0 | |
| 5/9/2026 | -- 13.72 | Woodridge Wrap Up | 100m | Lahoski Field | 0 |
| Event Date | Place | Mark | Meet Name | Heat | Location | Points |
|---|---|---|---|---|---|---|
| 3/27/2026 | 4 | -- 55.49 | Highland Hornet Invitational | 4x100m Relay | Highland High School Stadium Medina, oh | 1 |
| 4/11/2026 | -- 53.44 | Medina Relays | 4x100m Relay | Ken Dukes Stadium Medina, OH | 0 | |
| 4/18/2026 | -- 53.15 | Beachwood Invitational | 4x100m Relay | Beachwood Bison Stadium | 0 | |
| 4/22/2026 | 1 | PR 51.90 | Wadsworth Dual | 4x100m Relay | Copley High School Stadium | 1.25 |
| 4/29/2026 | -- 58.25 | Revere Dual Meet | 4x100m Relay | Revere High School Bath,Oh | 0 | |
| 5/2/2026 | 3 | -- 53.15 | Nikki Renyolds Invitational | 4x100m Relay | Follis Field at Wooster High School | 1.5 |
| 5/9/2026 | -- 52.66 | Woodridge Wrap Up | 4x100m Relay | Lahoski Field | 0.5 |
| Event Date | Place | Mark | Meet Name | Heat | Location | Points |
|---|---|---|---|---|---|---|
| 3/27/2026 | 5 | -- 1:57.96 | Highland Hornet Invitational | 4x200m Relay | Highland High School Stadium Medina, oh | 0.5 |
| 4/8/2026 | -- 1:53 | Highland Dual | 4x200m Relay | Highland High School Stadium Medina, OH | 0 | |
| 4/11/2026 | -- 1:55.34 | Medina Relays | 4x200m Relay | Ken Dukes Stadium Medina, OH | 0 | |
| 4/15/2026 | 1 | -- | Barberton Dual | 4x200m Relay | Barberton Track | 1.25 |
| 4/18/2026 | -- 1:52.29 | Beachwood Invitational | 4x200m Relay | Beachwood Bison Stadium | 0 | |
| 4/22/2026 | PR 1:49.45 | Wadsworth Dual | 4x200m Relay | Copley High School Stadium | 0 | |
| 5/2/2026 | 8 | -- 1:52.62 | Nikki Renyolds Invitational | 4x200m Relay | Follis Field at Wooster High School | 0.25 |
| 5/9/2026 | -- 1:51.93 | Woodridge Wrap Up | 4x200m Relay | Lahoski Field | 0 |
| Event Date | Place | Mark | Meet Name | Heat | Location | Points |
|---|---|---|---|---|---|---|
| 3/20/2026 | 4 | -- 30.03 | Time Trial #2 | 200m | Copley High School Stadium | 0 |
| 4/22/2026 | -- 28.93 | Wadsworth Dual | 200m | Copley High School Stadium | 0 | |
| 4/29/2026 | PR 28.28 | Revere Dual Meet | 200m | Revere High School Bath,Oh | 0 |
| Event Date | Place | Mark | Meet Name | Heat | Location | Points |
|---|---|---|---|---|---|---|
| 3/10/2026 | 6 | PR 73.4 | Time Trial #1 | 400m | Copley high school stadium | 0 |
| Event Date | Place | Mark | Meet Name | Heat | Location | Points |
|---|---|---|---|---|---|---|
| 2/8/2026 | 56 | -- 8.78 | Kent Meet #2 | 60m | Kent Field House | 0 |
| 2/22/2026 | 44 | PR 8.63 |
Kent #3 Last Chance
Inline Preview (1) |
60m | Kent State Field House | 0 |