Consistency is Key Intro • Quiz Results

Consistency is Key Intro

Date: 2025-08-08Points: 10Quiz Form
# Athlete Score Percent Submitted
1 Al Ali 10 / 10 100% 2025-09-03 11:43:04.537
2 Anna Allbaugh 10 / 10 100% 2025-09-03 11:43:04.537
3 Anna Eby 10 / 10 100% 2025-09-03 11:43:04.537
4 Antonio Rodriguez 10 / 10 100% 2025-09-03 11:43:04.537
5 Ava Capper 10 / 10 100% 2025-09-03 11:43:04.537
6 Benjamin Sloan 10 / 10 100% 2025-09-03 11:43:04.537
7 Brayden Malpass 10 / 10 100% 2025-09-03 11:43:04.537
8 Brynn Driscoll 10 / 10 100% 2025-09-03 11:43:04.537
9 Claire Ingersoll 10 / 10 100% 2025-09-03 11:43:04.537
10 Connor Fortin 10 / 10 100% 2025-09-03 11:43:04.537
11 Deen Kharis 10 / 10 100% 2025-09-03 11:43:04.537
12 Everett Parana 10 / 10 100% 2025-09-03 11:43:04.537
13 Evy Bunts 10 / 10 100% 2025-09-03 11:43:04.537
14 Greyson Morrison 10 / 10 100% 2025-09-03 11:43:04.537
15 Griffin Morrison 10 / 10 100% 2025-09-03 11:43:04.537
16 Heloisa Ferreira 10 / 10 100% 2025-09-03 11:43:04.537
17 Ian Schlarb 10 / 10 100% 2025-09-03 11:43:04.537
18 Jack Vania 10 / 10 100% 2025-09-03 11:43:04.537
19 Jack Willis 10 / 10 100% 2025-09-03 11:43:04.537
20 John Ashby 10 / 10 100% 2025-09-03 11:43:04.537
21 Kaylee Ingratta 10 / 10 100% 2025-09-03 11:43:04.537
22 Leah Habel 10 / 10 100% 2025-09-03 11:43:04.537
23 Lily Church 10 / 10 100% 2025-09-03 11:43:04.537
24 Magdalena Villarreal 10 / 10 100% 2025-09-03 11:43:04.537
25 Mike Shu 10 / 10 100% 2025-09-03 11:43:04.537
26 Nathaniel Myers 10 / 10 100% 2025-09-03 11:43:04.537
27 Owen Frazee 10 / 10 100% 2025-09-03 11:43:04.537
28 Parker Lust 10 / 10 100% 2025-09-03 11:43:04.537
29 Peyton Domers 10 / 10 100% 2025-09-03 11:43:04.537
30 Piper Koberna 10 / 10 100% 2025-09-03 11:43:04.537
31 Ryan Farahati 10 / 10 100% 2025-09-03 11:43:04.537
32 Ryan Gerst 10 / 10 100% 2025-09-03 11:43:04.537
33 Sienna Harris 10 / 10 100% 2025-09-03 11:43:04.537
34 Thomas Fortin 10 / 10 100% 2025-09-03 11:43:04.537
35 Tristan Cunningham 10 / 10 100% 2025-09-03 11:43:04.537
36 William Gillberg 10 / 10 100% 2025-09-03 11:43:04.537
37 Zackary Dodson 10 / 10 100% 2025-09-03 11:43:04.537
38 Aiden Tufts 0 / 10 0% 2025-09-03 11:43:04.537
39 Colin Cunat 0 / 10 0% 2025-09-03 11:43:04.537
40 Grayson Ritter 0 / 10 0% 2025-09-03 11:43:04.537
Back to Admin