| Athlete | Event | Mark | Old PR | % Improvement | Heat | Place |
|---|---|---|---|---|---|---|
| Oliver Lake | 110H | 17.85 | 18.50 Revere v. Copley | 2025 | Finals H1 | 10 | |
| Joshua Albertson | 1600m | 4:41.32 | 4:56.41 Wadsworth v. Copley | 2025 | Finals H1 | 11 | |
| Sienna Harris | 1600m | 6:02.26 | 6:21.00 Highland v. Copley | 2025 | Finals H1 | 12 | |
| Ava Powell | 200m | 29.49 | - |
-
|
Finals H1 | 15 |
| Finley Lake | 300H | 42.91 | 43.59 Woodridge Wrap Up Meet | 2025 | Finals H1 | 5 | |
| Rebecca Laurich | 300H | 53.96 | 55.39 Highland v. Copley | 2025 | Finals H1 | 10 | |
| Al Ali | 3200m | 10:20.36 | 10:57.72 Nikki Reynolds Invitational | 2025 | Finals H1 | 8 | |
| Aiden Tufts | 400m | 52.92 | 53.53 Woodridge Wrap Up Meet | 2025 | Finals H2 | 7 | |
| Maren Hider | 800m | 2:32.65 | 2:36.15 Wadsworth v. Copley | 2025 | Finals H1 | 11 | |
| Holden Labbe | 800m | 2:04.15 | 2:04.66 Wadsworth v. Copley | 2025 | Finals H1 | 10 | |
| Brayden Malpass | 800m | 1:56.72 | 2:00.13 Woodridge Wrap Up Meet | 2025 | Finals H1 | 5 | |
| Lucas Tielsch | Discus | 156-0 | 148-3 Nikki Reynolds Invitational | 2025 | Finals H2 | 1 | |
| Ryan Farahati | High Jump | 5-6 | 5-04.00 Revere v. Copley | 2025 | Finals H1 | 10 | |
| Arianna Alexander | Long Jump | 14-3.75 | 14-02.00 Revere v. Copley | 2025 | Finals H1 | 12 | |
| Jacob Kuczkowski | Long Jump | 17-8.75 | 17-08.00 Barberton v. Copley | 2025 | Finals H1 | 11 | |
| Natalia Hamilton | Shot Put | 29-7 | 29-00.00 Barberton v. Copley | 2025 | Finals H1 | 7 | |
| Lucas Tielsch | Shot Put | 48-7 | 47-0.5 Nikki Reynolds Invitational | 2025 | Finals H2 | 2 |
No matching records.