🔔 Personal Records at Suburban League Championships

Athlete Event Mark Heat Place
Oliver Lake 110m Hurdles 17.85 Finals H1 10
Joshua Albertson 1600m 4:41.32 Finals H1 11
Sienna Harris 1600m 6:02.26 Finals H1 12
Ava Powell 200m 29.49 Finals H1 15
Finley Lake 300m Hurdles 42.91 Finals H1 5
Rebecca Laurich 300m Hurdles 53.96 Finals H1 10
Al Ali 3200m 10:20.36 Finals H1 8
Aiden Tufts 400m 52.92 Finals H2 7
Julian Bearshak 4x100m Relay 44.22 5
R'Monee Brown 4x100m Relay 44.22 5
Sonkita Conteh 4x100m Relay 44.22 5
Brooklynn Cowan 4x100m Relay 53.25 7
Brandon Curry Jr. 4x100m Relay 44.22 5
Alex Nixon 4x100m Relay 53.25 7
Lilianna Williams 4x100m Relay 53.25 7
Taylor Williams 4x100m Relay 53.25 7
Julian Bearshak 4x200m Relay 1:35.74 7
R'Monee Brown 4x200m Relay 1:35.74 7
Brandon Curry Jr. 4x200m Relay 1:35.74 7
Breylen Stanford 4x200m Relay 1:35.74 7
Sienna Harris 4x400m Relay 4:40.26 8
Maren Hider 4x400m Relay 4:40.26 8
Hailey Himmelreich 4x400m Relay 4:40.26 8
Claire Ingersoll 4x400m Relay 4:40.26 8
Jacob Kuczkowski 4x400m Relay 3:35.57 4
A'Donnis Robins 4x400m Relay 3:35.57 4
Doryan Sharpe 4x400m Relay 3:35.57 4
Aiden Tufts 4x400m Relay 3:35.57 4
Joshua Albertson 4x800m Relay 8:19.24 4
Patrick Driscoll 4x800m Relay 8:19.24 4
Sienna Harris 4x800m Relay 10:32.71 5
Maren Hider 4x800m Relay 10:32.71 5
Hailey Himmelreich 4x800m Relay 10:32.71 5
Holden Labbe 4x800m Relay 8:19.24 4
Sarah Lawrence 4x800m Relay 10:32.71 5
Brayden Malpass 4x800m Relay 8:19.24 4
Relay Team 4x800m Relay 8:19.24 Finals H1 4
Maren Hider 800m 2:32.65 Finals H1 11
Holden Labbe 800m 2:04.15 Finals H1 10
Brayden Malpass 800m 1:56.72 Finals H1 5
Lucas Tielsch Discus 156-0 Finals H2 1
Ryan Farahati High Jump 5-6 Finals H1 10
Arianna Alexander Long Jump 14-3.75 Finals H1 12
Jacob Kuczkowski Long Jump 17-8.75 Finals H1 11
Natalia Hamilton Shot Put 29-7 Finals H1 7
Lucas Tielsch Shot Put 48-7 Finals H2 2