| Athlete | Event | Mark | Old PR | % Improvement | Heat | Place |
|---|---|---|---|---|---|---|
| MacKenzie Hadi | 100m | 13.41 | 13.5 Highland Dual | 2026 | 100m | ||
| TaAjia Weaver | 100m | 13.75 | 13.78 Revere Dual Meet | 2026 | 100m | ||
| Owen Frazee | 1600m | 4:48.82 | 4:50.74 Suburban League Championship | 2026 | 1600m Finals | ||
| Ian Schlarb | 1600m | 5:02.17 | 5:06.68 Revere v. Copley | 2025 | 1600m Finals | ||
| Parker Brown | 200m | 24.77 | 24.99 Revere Dual Meet | 2026 | 200m | ||
| Maliyah Hackney | 200m | 27.56 | 27.69 Woodridge Wrap Up | 2026 | 200m | ||
| Zackary Dodson | 3200m | 10:56.34 | 11:15.00 Revere v. Copley | 2025 | 3200m | ||
| Claire Ingersoll | 3200m | 12:10.95 | 12:12 Highland Dual | 2026 | 3200m | ||
| Kaylee Ingratta | 3200m | 11:20.86 | 11:28.27 Suburban League Championship | 2026 | 3200m | 4 | |
| Brayden Malpass | 3200m | 9:47.55 | 10:07 Wadsworth Dual | 2026 | 3200m | 1 | |
| Magdalena Villarreal | 800m | 2:57.76 | 2:59.17 Beachwood Invitational | 2026 | 800m | ||
| Joshua Rau | Discus | 91-06 | - |
-
|
Discus | |
| Bradley Chambers | Long Jump | 12-01.75 | - |
-
|
Long Jump | |
| Deen Kharis | Long Jump | 18-08.25 | 18-3 Highland Dual | 2026 | Long Jump | ||
| Tyson Jordan | Pole Vault | 10-06.00 | 10-0 Massillon Perry 9-10 Grade Meet | 2026 | Pole Vault |
No matching records.