| Athlete | Event | Mark | Old PR | % Improvement | Heat | Place |
|---|---|---|---|---|---|---|
| Presley Easterly | 100H | 17.05 | 17.46 Medina Relays | 2026 | 100H | ||
| Carina Frank | 100H | 19.45 | - |
-
|
100H | |
| Rebecca Laurich | 100H | 18.31 | 18.77 Barberton Dual | 2026 | 100H | ||
| Gabriella Miller | 100H | 18.61 | 19.3 Barberton Dual | 2026 | 100H | ||
| Lillian Rochford | 100H | 17.96 | 18.41 Barberton Dual | 2026 | 100H | ||
| Mallory Sisko | 100H | 23.63 | 24.41 Barberton Dual | 2026 | 100H | ||
| Bella Ayala | 100m | 14.80 | 14.98 Barberton Dual | 2026 | 100m | ||
| Lavar Brandon | 100m | 12.83 | 12.85 Highland Dual | 2026 | 100m | ||
| Sonkita Conteh | 100m | 11.81 | 11.82 Woodridge Wrap Up Meet | 2025 | 100m | ||
| Noah Glenn-George | 100m | 12.77 | 13.03 Highland Dual | 2026 | 100m | ||
| Maliyah Hackney | 100m | 13.54 | 14.0 Highland Dual | 2026 | 100m | ||
| Hallie Lewis | 100m | 16.78 | 16.9 Barberton Dual | 2026 | 100m | ||
| Jayli Owens | 100m | 13.14 | 13.3 Barberton Dual | 2026 | 100m | ||
| Valentina Pavia | 100m | 15.57 | 15.81 Highland Dual | 2026 | 100m | ||
| Ava Powell | 100m | 13.80 | 13.82 Barberton Dual | 2026 | 100m | ||
| Aydin Sabic | 100m | 13.76 | 13.81 Highland Dual | 2026 | 100m | ||
| Duane Sanders | 100m | 12.37 | 12.57 SL Last Chance Meet | 2024 | 100m | ||
| Rhiana Souza | 100m | 14.74 | 14.75 Barberton Dual | 2026 | 100m | ||
| Carmen Stefanik | 100m | 15.27 | 15.57 Wadsworth v. Copley | 2025 | 100m | ||
| Andrew Vo | 100m | 15.16 | 16.06 Revere v. Copley | 2025 | 100m | ||
| NehemYah Williams | 100m | 11.83 | 12.1 Barberton Dual | 2026 | 100m | ||
| Robert Carr | 110H | 20.86 | 21.3 Barberton Dual | 2026 | 110H | ||
| Carter Gowin | 110H | 16.89 | 17.8 Barberton Dual | 2026 | 110H | ||
| Oliver Lake | 110H | 16.86 | 16.97 Highland Hornet Invitational | 2026 | 110H | ||
| Heloisa Ferreira | 1600m | 6:58.40 | 7:21 Highland Dual | 2026 | 1600m | ||
| Claire Ingersoll | 1600m | 5:43.65 | 5:53.10 Woodridge Wrap Up Meet | 2025 | 1600m | ||
| Everett Parana | 1600m | 5:17.45 | - |
-
|
1600m | |
| Nitin Rajan | 1600m | 5:16.84 | 5:18.86 Wadsworth v. Copley | 2025 | 1600m | ||
| Antonio Rodriguez | 1600m | 5:19.03 | 5:19.74 Barberton v. Copley | 2025 | 1600m | ||
| Benjamin Sloan | 1600m | 5:54.61 | 6:00 Highland Dual | 2026 | 1600m | ||
| Bella Ayala | 200m | 30.00 | 32.48 Highland Dual | 2026 | 200m | ||
| Jaron Brown | 200m | 26.57 | 27.49 Highland Dual | 2026 | 200m | ||
| Parker Brown | 200m | 25.24 | 25.67 Highland Dual | 2026 | 200m | ||
| Bradley Chambers | 200m | 24.86 | 25.07 Highland Dual | 2026 | 200m | ||
| Brooklynn Cowan | 200m | 28.89 | 31.15 Time Trial #2 | 2026 | 200m | ||
| Carina Frank | 200m | 29.26 | - |
-
|
200m | |
| Kaley Gibson | 200m | 32.46 | 33.63 Highland Dual | 2026 | 200m | ||
| MacKenzie Hadi | 200m | 28.93 | 30.03 Time Trial #2 | 2026 | 200m | ||
| Aaliyah Hull | 200m | 30.19 | - |
-
|
200m | |
| Taiki Idley | 200m | 25.33 | 25.5 Highland Dual | 2026 | 200m | ||
| Hallie Lewis | 200m | 37.61 | - |
-
|
200m | |
| Gavin Long | 200m | 25.31 | 26.44 Highland Dual | 2026 | 200m | ||
| Amina McIntyre | 200m | 45.93 | - |
-
|
200m | |
| Emily Mosier | 200m | 29.48 | 30.02 Highland Dual | 2026 | 200m | ||
| Valentina Pavia | 200m | 32.47 | 34.73 Highland Dual | 2026 | 200m | ||
| Joshua Rau | 200m | 27.75 | - |
-
|
200m | |
| Duane Sanders | 200m | 25.54 | 25.90 Highland Dual | 2026 | 200m | ||
| Ian Schlarb | 200m | 24.42 | - |
-
|
200m | |
| Mallory Sisko | 200m | 32.08 | 36.84 Highland Dual | 2026 | 200m | ||
| Carmen Stefanik | 200m | 31.68 | 33.74 Highland Dual | 2026 | 200m | ||
| Lilianna Williams | 200m | 28.35 | 28.49 Wadsworth v. Copley | 2025 | 200m | ||
| NehemYah Williams | 200m | 24.61 | 25.05 Time Trial #2 | 2026 | 200m | ||
| Tien-Tien Fan | 300H | 53.18 | 55.69 Beachwood Invitational | 2026 | 300H | ||
| Oliver Lake | 300H | 43.76 | 45.46 Highland Hornet Invitational | 2026 | 300H | ||
| Gabriella Miller | 300H | 54.63 | - |
-
|
300H | |
| Lillian Rochford | 300H | 53.33 | 55.69 Highland Dual | 2026 | 300H | ||
| Al Ali | 3200m | 10:08 | 10:12.63 GlenOak Invitational | 2026 | 3200m | ||
| Brayden Malpass | 3200m | 10:07 | 10:24.15 Wadsworth v. Copley | 2025 | 3200m | ||
| Nisha Rajan | 3200m | 14:08 | 14:59.16 Revere v. Copley | 2025 | 3200m | ||
| Magdalena Villarreal | 3200m | 14:44 | 14:53.21 Nikki Reynolds Invitational | 2025 | 3200m | ||
| Jack Willis | 3200m | 13:15 | - |
-
|
3200m | |
| Andrew Brown | 400m | 1:04.42 | 1:06.13 Highland Dual | 2026 | 400m | ||
| Aaliyah Hull | 400m | 1:09.69 | 72.47 Highland Dual | 2026 | 400m | ||
| Deen Kharis | 400m | 1:01.20 | 1:02.50 Revere v. Copley | 2025 | 400m | ||
| Emily Mosier | 400m | 1:06.56 | 73.2 Time Trial #1 | 2026 | 400m | ||
| Joshua Rau | 400m | 59.00 | - |
-
|
400m | |
| Ian Schlarb | 400m | 55.20 | 57.67 New Phila HS Leo Gundy Invitational | 2023 | 400m | ||
| Benjamin Sloan | 400m | 1:05.58 | - |
-
|
400m | |
| Breylen Stanford | 400m | 51.51 | 52.43 Highland Dual | 2026 | 400m | ||
| Bradley Chambers | 4x100m Relay | 48.65 | 48.75 Beachwood Invitational | 2026 | 4x100m Relay | ||
| Maliyah Hackney | 4x100m Relay | 51.90 | 53.15 Beachwood Invitational | 2026 | 4x100m Relay | ||
| Maddy Haddad | 4x100m Relay | 53.80 | - |
-
|
4x100m Relay | |
| MacKenzie Hadi | 4x100m Relay | 51.90 | 53.15 Beachwood Invitational | 2026 | 4x100m Relay | ||
| Taiki Idley | 4x100m Relay | 48.65 | - |
-
|
4x100m Relay | |
| Seth McCraney | 4x100m Relay | 48.65 | 48.75 Beachwood Invitational | 2026 | 4x100m Relay | ||
| Jayli Owens | 4x100m Relay | 51.90 | 53.15 Beachwood Invitational | 2026 | 4x100m Relay | ||
| Ava Powell | 4x100m Relay | 53.80 | 55.49 Highland Hornet Invitational | 2026 | 4x100m Relay | ||
| TaAjia Weaver | 4x100m Relay | 53.80 | - |
-
|
4x100m Relay | |
| Lilianna Williams | 4x100m Relay | 51.90 | 53.15 Beachwood Invitational | 2026 | 4x100m Relay | ||
| Collin Witherspoon II | 4x100m Relay | 45.33 | 48.75 Beachwood Invitational | 2026 | 4x100m Relay | ||
| Sonkita Conteh | 4x200m Relay | 1:31.41 | 1:32.47 Medina Relays | 2026 | 4x200m Relay | ||
| Maliyah Hackney | 4x200m Relay | 1:49.45 | 1:52.29 Beachwood Invitational | 2026 | 4x200m Relay | ||
| MacKenzie Hadi | 4x200m Relay | 1:49.45 | 1:52.29 Beachwood Invitational | 2026 | 4x200m Relay | ||
| Andrew McKnight | 4x200m Relay | 1:31.41 | 1:32.47 Medina Relays | 2026 | 4x200m Relay | ||
| Jayli Owens | 4x200m Relay | 1:49.45 | 1:52.29 Beachwood Invitational | 2026 | 4x200m Relay | ||
| Breylen Stanford | 4x200m Relay | 1:31.41 | 1:32.47 Medina Relays | 2026 | 4x200m Relay | ||
| Aiden Tufts | 4x200m Relay | 1:31.41 | 1:32.47 Medina Relays | 2026 | 4x200m Relay | ||
| Lilianna Williams | 4x200m Relay | 1:49.45 | 1:52.29 Beachwood Invitational | 2026 | 4x200m Relay | ||
| John Ashby | 4x800m Relay | 9:49.75 | - |
-
|
4x800m Relay | |
| Nathaniel Myers | 4x800m Relay | 9:49.75 | - |
-
|
4x800m Relay | |
| Amru Ali | 800m | 2:12.64 | 2:16.91 Woodridge Wrap Up Meet | 2025 | 800m | ||
| John Ashby | 800m | 2:27.67 | 2:36 Highland Dual | 2026 | 800m | ||
| Evy Bunts | 800m | 2:56.82 | 3:06 Time Trial | 2026 | 800m | ||
| Owen Frazee | 800m | 2:14.34 | 2:23 Time Trial | 2026 | 800m | ||
| Kaylee Ingratta | 800m | 2:21.40 | 2:24.00 Highland Dual | 2026 | 800m | ||
| Emmie Jacobs | 800m | 2:47.40 | - |
-
|
800m | |
| Andrew Khoury | 800m | 2:36.90 | 2:48 Time Trial | 2026 | 800m | ||
| Hugh O'Neill | 800m | 2:18.94 | 2:27.87 Barberton v. Copley | 2025 | 800m | ||
| Jaz'Mynn Andrew | Discus | 90-1 | 88-10 Woodridge Wrap Up Meet | 2025 | Discus | ||
| Annalee Bunts | Discus | 29-11 | 26-9 Highland Dual | 2026 | Discus | ||
| Niko Enberg | Discus | 128-2 | 121-05 Revere v. Copley | 2025 | Discus | ||
| Katarina Goronjic | Discus | 66-0 | 61-11 Highland Dual | 2026 | Discus | ||
| Max Gottlieb | Discus | 100-0 | 67-11.50 Revere v. Copley | 2025 | Discus | ||
| Matthew Humphrey | Discus | 88-3 | 81-6 Highland Dual | 2026 | Discus | ||
| Amina McIntyre | Discus | 31-2.5 | 24-6 Highland Dual | 2026 | Discus | ||
| Divya Patel | Discus | 67-10 | - |
-
|
Discus | |
| Layla Roland | Discus | 86-5.5 | 85-01 Revere v. Copley | 2025 | Discus | ||
| Anthony Tufts | Discus | 100-11 | 82-11 Highland Dual | 2026 | Discus | ||
| Isabella Anderson | Long Jump | 14-6.75 | 13-11.00 Barberton v. Copley | 2025 | Long Jump | ||
| Noah Glenn-George | Long Jump | 15-9 | - |
-
|
Long Jump | |
| Ja'mirah Holley | Long Jump | 12-7.5 | - |
-
|
Long Jump | |
| Tyson Jordan | Long Jump | 17-5.5 | 16-1.75 Medina Relays | 2026 | Long Jump | ||
| Tien-Tien Fan | Pole Vault | 7-3 | 7-0 Highland Dual | 2026 | Pole Vault | ||
| Ryan Farahati | Pole Vault | 10-3 | 10-0 Woodridge Wrap Up Meet | 2025 | Pole Vault | ||
| Ava Powell | Pole Vault | 9-3 | 9-0 Medina Relays | 2026 | Pole Vault | ||
| Annalee Bunts | Shot Put | 15-6.5 | 14-4 Highland Dual | 2026 | Shot Put | ||
| Niko Enberg | Shot Put | 36-1 | 34-1 Medina Relays | 2026 | Shot Put | ||
| Katarina Goronjic | Shot Put | 28-7.5 | 27-3.5 Barberton Dual | 2026 | Shot Put | ||
| Max Gottlieb | Shot Put | 35-11 | 32-04.50 Revere v. Copley | 2025 | Shot Put | ||
| Sebastian Gottlieb | Shot Put | 29-0 | - |
-
|
Shot Put | |
| Matthew Humphrey | Shot Put | 34-11 | - |
-
|
Shot Put | |
| Hallie Lewis | Shot Put | 15-0 | 14-2 Barberton Dual | 2026 | Shot Put | ||
| Quinton McCraney Jr | Shot Put | 38-5 | - |
-
|
Shot Put | |
| Jacob Mindzora | Shot Put | 40-0 | 37-09.00 Revere v. Copley | 2025 | Shot Put |
No matching records.