Print View

Season Best Records at Highland Dual

Total SBs
186
First Time SB
126
New SB
60
Click a column header to sort.
Athlete Event Mark Old SB Heat Place
Presley Easterly 100H 17.66 17.89 Highland Hornet Invitational | 2026 100H 3
Ava Powell 100m 14.16 14.23 Highland Hornet Invitational | 2026 100m
Andrew McKnight 100m 11.35 11.36 Highland Hornet Invitational | 2026 100m
MacKenzie Hadi 100m 13.5 13.74 Highland Hornet Invitational | 2026 100m 2
Gavin Long 110H 19.14 19.22 Highland Hornet Invitational | 2026 110H
Al Ali 1600m 4:49 5:01.11 Highland Hornet Invitational | 2026 1600m
Owen Frazee 1600m 5:01 5:10.22 Highland Hornet Invitational | 2026 1600m
Andrew McKnight 200m 23.44 23.71 Time Trial #2 | 2026 200m
Jayli Owens 200m 27.81 27.83 Time Trial #2 | 2026 200m 2
Tien-Tien Fan 300H 56.01 58.30 Highland Hornet Invitational | 2026 300H
Rebecca Laurich 300H 54.24 54.45 Highland Hornet Invitational | 2026 300H 2
Claire Ingersoll 3200m 12:12 12:23.46 Highland Hornet Invitational | 2026 3200m 2
Lillian Stuchal 400m 72.72 1:15.82 Highland Hornet Invitational | 2026 400m
Aiden Tufts 400m 53.29 54.50 Highland Hornet Invitational | 2026 400m
Sonkita Conteh 4x100m Relay 45.22 48.44 Highland Hornet Invitational | 2026 4x100m Relay
Ava Powell 4x200m Relay 1:53 1:57.96 Highland Hornet Invitational | 2026 4x200m Relay
Jayli Owens 4x200m Relay 1:53 1:57.96 Highland Hornet Invitational | 2026 4x200m Relay
Lilianna Williams 4x200m Relay 1:53 1:57.96 Highland Hornet Invitational | 2026 4x200m Relay
MacKenzie Hadi 4x200m Relay 1:53 1:57.96 Highland Hornet Invitational | 2026 4x200m Relay
Amru Ali 4x400m Relay 4:02 4:17.36 Highland Hornet Invitational | 2026 4x400m Relay
Emmie Jacobs 4x400m Relay 4:50 5:09.23 Highland Hornet Invitational | 2026 4x400m Relay
Ian Schlarb 4x400m Relay 4:02 4:17.36 Highland Hornet Invitational | 2026 4x400m Relay
Amru Ali 4x800m Relay 8:33 9:16.26 Highland Hornet Invitational | 2026 4x800m Relay
Claire Ingersoll 4x800m Relay 10:59 11:30.93 Highland Hornet Invitational | 2026 4x800m Relay
Ian Schlarb 4x800m Relay 8:33 9:16.26 Highland Hornet Invitational | 2026 4x800m Relay
Kaylee Ingratta 4x800m Relay 10:59 11:30.93 Highland Hornet Invitational | 2026 4x800m Relay
Owen Frazee 4x800m Relay 8:33 9:16.26 Highland Hornet Invitational | 2026 4x800m Relay
Matthew Humphrey Discus 81-6 73-06 Highland Hornet Invitational | 2026 Discus
Natalia Hamilton Discus 95-11 87-11 Highland Hornet Invitational | 2026 Discus 2
Ryan Farahati High Jump 5-8 5-06.00 Highland Hornet Invitational | 2026 High Jump
Deen Kharis Long Jump 18-3 17-07.75 Highland Hornet Invitational | 2026 Long Jump
Lillian Stuchal Long Jump 14-9.75 12-10.50 Highland Hornet Invitational | 2026 Long Jump 3
Nathaniel Myers Long Jump 18-1 16-06.50 Highland Hornet Invitational | 2026 Long Jump
Presley Easterly Pole Vault 9-6 8-00.00 Highland Hornet Invitational | 2026 Pole Vault 2
Anthony Tufts Shot Put 38-2 36-01.00 Highland Hornet Invitational | 2026 Shot Put
Jordynn Andrew Shot Put 26-5 25-07.00 Highland Hornet Invitational | 2026 Shot Put
Natalia Hamilton Shot Put 28-11 27-08.50 Highland Hornet Invitational | 2026 Shot Put 3
Anyla Tyler 100H 21.81 - 100H
Gabriella Miller 100H 20.65 - 100H
Lillian Rochford 100H 19.62 - 100H
Mallory Sisko 100H 24.49 - 100H
Tameah Hilton 100H 22.67 - 100H
Andrew Vo 100m 16.08 - 100m
Aydin Sabic 100m 13.81 - 100m
BayLee Strodtbeck 100m 16.14 - 100m
Bella Ayala 100m 15.34 - 100m
Bradley Chambers 100m 12.27 - 100m
Brooklynn Cowan 100m 14.42 - 100m
Carmen Stefanik 100m 16.14 - 100m
Duane Sanders 100m 12.64 - 100m
Emily Mosier 100m 14.59 - 100m
Hallie Lewis 100m 17.34 - 100m
Ja'mirah Holley 100m 15.3 - 100m
Jack Vania 100m 13.93 - 100m
Jackson Vickers 100m 12.60 - 100m
Jayli Owens 100m 13.41 - 100m 1
Kaley Gibson 100m 15.62 - 100m
Lavar Brandon 100m 12.85 - 100m
Lilianna Williams 100m 14.22 - 100m
Lillian Stuchal 100m 14.85 - 100m
Maliyah Hackney 100m 14.0 - 100m
NehemYah Williams 100m 12.26 - 100m
Noah Glenn-George 100m 13.03 - 100m
Parker Brown 100m 12.35 - 100m
Rebecca Laurich 100m 14.46 - 100m
Rhiana Souza 100m 14.97 - 100m
Seth McCraney 100m 12.37 - 100m
Sonkita Conteh 100m 12.03 - 100m
TaAjia Weaver 100m 14.40 - 100m
Taiki Idley 100m 12.48 - 100m
Valentina Pavia 100m 15.81 - 100m
Wyat Slattery 100m 12.85 - 100m
Zyriah Lesperance 100m 16.06 - 100m
Carter Gowin 110H 20.17 - 110H
Finley Lake 110H 19.12 - 110H
Robert Carr 110H 21.96 - 110H
Amru Ali 1600m 5:29 - 1600m
Andrew Khoury 1600m 6:01 - 1600m
Benjamin Sloan 1600m 6:00 - 1600m
Brayden Malpass 1600m 4:35 - 1600m
Heloisa Ferreira 1600m 7:21 - 1600m
Ian Schlarb 1600m 5:14 - 1600m
Jack Willis 1600m 5:56 - 1600m
John Ashby 1600m 5:55 - 1600m
Magdalena Villarreal 1600m 6:47 - 1600m
Nisha Rajan 1600m 7:16 - 1600m
Zackary Dodson 1600m 5:13 - 1600m
Anyla Tyler 200m 34.35 - 200m
Bella Ayala 200m 32.48 34.37 Time Trial #2 | 2026 200m
Bradley Chambers 200m 25.07 - 200m
Carmen Stefanik 200m 33.74 35.47 Time Trial #2 | 2026 200m
Duane Sanders 200m 25.90 26.04 Time Trial #2 | 2026 200m
Emily Mosier 200m 30.02 31.24 Time Trial #2 | 2026 200m
Gabriella Miller 200m 32.27 32.79 Time Trial #2 | 2026 200m
Gavin Long 200m 26.44 - 200m
Ja'mirah Holley 200m 31.32 - 200m
Jackson Vickers 200m 26.30 28.21 Time Trial #2 | 2026 200m
Jaron Brown 200m 27.49 - 200m
Kaley Gibson 200m 33.63 - 200m
Lavar Brandon 200m 27.48 - 200m
Maliyah Hackney 200m 29.48 31.63 Time Trial #2 | 2026 200m
Mallory Sisko 200m 36.84 42.15 Time Trial #2 | 2026 200m
Parker Brown 200m 25.67 25.96 Time Trial #2 | 2026 200m
Rhiana Souza 200m 31.94 32.03 Time Trial #2 | 2026 200m
Seth McCraney 200m 26.1 26.32 Time Trial #2 | 2026 200m
Sonkita Conteh 200m 24.40 24.99 Time Trial #2 | 2026 200m
TaAjia Weaver 200m 36.11 - 200m
Taiki Idley 200m 25.5 26.04 Time Trial #2 | 2026 200m
Tameah Hilton 200m 35.2 36.36 Time Trial #2 | 2026 200m
Valentina Pavia 200m 34.73 - 200m
Wyat Slattery 200m 27.4 28.14 Time Trial #2 | 2026 200m
Zyriah Lesperance 200m 34.01 - 200m
Carina Frank 300H 56.58 - 300H
Carter Gowin 300H 46.34 - 300H
Lillian Rochford 300H 55.69 - 300H
Everett Parana 3200m 11:55 - 3200m
Parker Lust 3200m 12:02 - 3200m
Aaliyah Hull 400m 72.47 74.8 Time Trial #1 | 2026 400m
Andrew Brown 400m 1:06.13 - 400m
Breylen Stanford 400m 52.43 52.9 Time Trial #1 | 2026 400m
Gabriella Miller 400m 72.62 75.8 Time Trial #1 | 2026 400m
Jaron Brown 400m 1:02.02 - 400m
Nathaniel Myers 400m 58.21 - 400m
Noah Glenn-George 400m 59.69 62.37 Time Trial #1 | 2026 400m
A'Donnis Robins 4x100m Relay 45.22 - 4x100m Relay
Oliver Lake 4x100m Relay 45.22 - 4x100m Relay
A'Donnis Robins 4x400m Relay 3:36 - 4x400m Relay
Aaliyah Hull 4x400m Relay 4:50 - 4x400m Relay
Aiden Tufts 4x400m Relay 3:36 - 4x400m Relay
Al Ali 4x400m Relay 4:18 - 4x400m Relay
Ashlyn Shearer 4x400m Relay 5:09 - 4x400m Relay
Brayden Malpass 4x400m Relay 3:36 - 4x400m Relay
Breylen Stanford 4x400m Relay 3:36 - 4x400m Relay
Carina Frank 4x400m Relay 4:50 - 4x400m Relay
Emily Mosier 4x400m Relay 4:50 - 4x400m Relay
Heloisa Ferreira 4x400m Relay 5:09 - 4x400m Relay
Jack Willis 4x400m Relay 4:18 - 4x400m Relay
John Ashby 4x400m Relay 4:02 - 4x400m Relay
Kaylee Ingratta 4x400m Relay 5:09 - 4x400m Relay
Nitin Rajan 4x400m Relay 4:18 - 4x400m Relay
Zackary Dodson 4x400m Relay 4:02 - 4x400m Relay
Antonio Rodriguez 4x800m Relay 9:48 - 4x800m Relay
Brayden Malpass 4x800m Relay 8:33 - 4x800m Relay
Emmie Jacobs 4x800m Relay 10:59 - 4x800m Relay
Everett Parana 4x800m Relay 9:48 - 4x800m Relay
Magdalena Villarreal 4x800m Relay 10:59 - 4x800m Relay
Nitin Rajan 4x800m Relay 9:48 - 4x800m Relay
Parker Lust 4x800m Relay 9:48 - 4x800m Relay
Al Ali 800m 2:17 2:25 Time Trial | 2026 800m
Ashlyn Shearer 800m 3:01 3:12 Time Trial | 2026 800m
Deen Kharis 800m 2:29 - 800m
John Ashby 800m 2:36 2:37 Time Trial | 2026 800m
Nisha Rajan 800m 3:19 - 800m
Nitin Rajan 800m 2:26 - 800m
Zackary Dodson 800m 2:28 2:30 Time Trial | 2026 800m
Amina McIntyre Discus 24-6 - Discus
Annalee Bunts Discus 26-9 - Discus
Anthony Tufts Discus 82-11 - Discus
Jordynn Andrew Discus 72-11 - Discus
Katarina Goronjic Discus 61-11 - Discus
Layla Roland Discus 83-1 - Discus
Meryn Stacy Discus 80-11 - Discus
Sebastian Gottlieb Discus 82-3 - Discus
A'Donnis Robins High Jump 5-4 - High Jump
Sonkita Conteh High Jump 5-4 - High Jump
Gavin Long Long Jump 16-4.5 - Long Jump
Lavar Brandon Long Jump 18-4 - Long Jump
Lillian Rochford Long Jump 14-9.5 - Long Jump
Mallory Sisko Long Jump 10-9.5 - Long Jump
Robert Carr Long Jump 15-3.5 - Long Jump
Seth McCraney Long Jump 17-6.75 - Long Jump
Tameah Hilton Long Jump 9-10 - Long Jump
Andrew Vo Pole Vault 6-0 - Pole Vault
Ava Powell Pole Vault 8-0 - Pole Vault
Tien-Tien Fan Pole Vault 7 - Pole Vault
Tyson Jordan Pole Vault 7-6 - Pole Vault
Amina McIntyre Shot Put 16-4 - Shot Put
Annalee Bunts Shot Put 14-4 - Shot Put
Divya Patel Shot Put 58.8 - Shot Put
Hallie Lewis Shot Put 12-7 - Shot Put
Jaz'Mynn Andrew Shot Put 24-1 - Shot Put
Jordyn Cordy Shot Put 16-8 - Shot Put
Katarina Goronjic Shot Put 25-8 - Shot Put
Layla Roland Shot Put 25-5 - Shot Put
Meryn Stacy Shot Put 29-6.5 - Shot Put 2
Quinton McCraney Jr Shot Put 113-1 - Shot Put