🔔 Personal Records at Woodridge Wrap Up Meet

Athlete Event Mark Heat Place
R'Monee Brown 100m 12.34 Finals H4 12
Glen Parker 100m 11.74 Finals H4 7
Tony Cox 110m Hurdles 18.84 Finals H2 15
Grace Allbaugh 1600m 6:13.20 Finals H1 15
Travis Domers 1600m 5:15.80 Finals H1 20
Cory Arp 200m 23.84 Finals H4 6
Shane Arp 200m 24.74 Finals H3 15
Tanner Burton 200m 29.84 Finals H2 17
Layla Nelson 200m 29.24 Finals H2 14
Clinton Lockhart 300m Hurdles 45.44 Finals H2 6
Lucas Yensho 3200m 12:43.60 Finals H1 19
Bence Dobo 400m 55.84 Finals H2 16
Colin Givens 400m 58.34 Finals H2 23
Sahithi Yadama 400m 1:06.74 Finals H3 10
Relay Team 4x100m Relay 43.34 Finals H2 1
Jaelan Milligan Long Jump 15-8.5 Finals H1 20
Daniel Bartlett Pole Vault 9-0 Finals H1 9
Clara Finsterwalder Pole Vault 6-0 Finals H1 11
Elijah Torrence Pole Vault 8-0 Finals H1 10
Jason Baines Jr. Shot Put 36-11.75 Finals H3 11
Lauren Eblen Shot Put 24-10.25 Finals H2 22
Trevin Jordan Shot Put 49-7.25 Finals H4 1