🔔 Personal Records at Suburban League Championships

Athlete Event Mark Heat Place
R'Monee Brown 100m 11.44 Finals H2 6
Janna Lewis 100m 12.88 Finals H2 4
Alyssa Elkins 100m Hurdles 16.65 Finals H1 4
Grace Rochford 100m Hurdles 17.05 Finals H1 6
Tony Cox 110m Hurdles 16.52 Finals H1 6
Dylan Wood 1600m 4:21.58 Finals H1 2
Kami Ayoup 200m 26.11 Finals H2 1
Brandon Curry Jr. 200m 23.26 Finals H2 5
Janna Lewis 200m 27.38 Finals H2 8
Jaelan Milligan 200m 23.27 Finals H2 6
Tony Cox 300m Hurdles 41.86 Finals H2 3
Alyssa Elkins 300m Hurdles 53.27 Finals H1 13
Sarah Lawrence 3200m 12:22.86 Finals H1 7
Sahithi Yadama 400m 1:05.66 Finals H1 11
Relay Team 4x800m Relay 8:35.83 Finals H1 5
Colin Givens 800m 2:05.78 Finals H1 8
Trevin Jordan Discus 152-8 Finals H2 1
Caleb Wisniewski High Jump 5-4 Finals H1 8
Elijah Torrence Pole Vault 9-6 Finals H1 8
Caleb Wisniewski Pole Vault 9-6 Finals H1 7
Trevin Jordan Shot Put 55-8.25 Finals H2 1