🔔 Personal Records at Suburban League Championships

Athlete Event Mark Heat Place
Presley Easterly 100m Hurdles 18.09 10
Brad Chambers 110m Hurdles 21.62 12
Tony Cox 110m Hurdles 15.85 2
Kylie Bartilson 1600m 06:37.6 16
Patrick Driscoll 1600m 04:42.4 9
Maren Hider 1600m 06:03.2 10
Dylan Wood 1600m 04:19.1 2
Julian Bearshak 200m 22.97 5
Brandon Curry Jr. 200m 22.64 2
Brad Chambers 300m Hurdles 51.27 15
Tony Cox 300m Hurdles 41.06 2
Presley Easterly 300m Hurdles 01:00.9 14
Joshua Albertson 3200m 10:33.9 12
Sarah Lawrence 3200m 12:15.7 6
Sophie Arnold 400m 01:03.8 9
Colin Givens 400m 54.14 7
Travis Domers 800m 02:05.2 9
Brayden Malpass 800m 02:04.2 7
Lucas Tielsch Discus 141-11 3
Tony Cox Long Jump 19-5.25 8
Lucas Tielsch Shot Put 44-3.5 5