🔔 Personal Records at OHSAA Division 1 District - Nordonia

Athlete Event Mark Heat Place
Presley Easterly 300m Hurdles 1:00.79 22
4x100m Relay 4x100m Relay 49.91 4
4x200m Relay 4x200m Relay 1:53.65 12
4x400m Relay 4x400m Relay 4:32.92 12
4x400m Relay 4x400m Relay 3:38.16 8
Kami Ayoup Long Jump 17-4 2
Ali Pittman Long Jump 14-5.5 19
Anita Khatibi Pole Vault 9-0 9
Janna Lewis 200m 26.09 14
Jameah Little Shot Put 38-3.25 10
Brandon Curry Jr. 100m 11.20 9
Brandon Curry Jr. 200m 22.50 4
Julian Bearshak 200m 22.78 11
Sophie Arnold 400m 1:03.58 12
Brayden Malpass 800m 2:02.17 7
Travis Domers 800m 2:04.65 14
Patrick Driscoll 1600m 4:35.84 9
Holden Labbe 1600m 5:04.63 18
Sahithi Yadama 400m 1:07.08 20
Brad Chambers 110m Hurdles 21.50 20
J.Bearshack,R.Brown,S.Arp,B.Curry Jr. 4x100m Relay 43.50 3
J.Bearshack,R.Brown,S.Arp,B.Curry Jr. 4x200m Relay 1:30.85 5
4x800m Relay 4x800m Relay 8:42.09 9
Caleb Wisniewski High Jump 6-0 3
Tony Cox Long Jump 19-8.25 15
Lucas Tielsch Discus 142-1 4
Lucas Tielsch Shot Put 44-10.5 6
Maren Hider 1600m 6:03.16 13
Sarah Lawrence 3200m 12:11.26 8
Alyssa Elkins 300m Hurdles 18.38 9