Print View

Season Best Records at Olentangy Bear Den Dash

Total SBs
12
First Time SB
0
New SB
12
Click a column header to sort.
Athlete Event Mark Old SB Heat Place
Magdalena Villarreal 5K 22:37.60 23:11.08 Strongsville Fleet Feet | 2026 Varsity Double Blue Race 96
John Ashby 5K 18:50.70 19:12.83 Strongsville Fleet Feet | 2026 Varsity Double Blue Race 121
Ava Capper 5K 21:52.70 22:12.33 Wooster Invitational | 2026 Varsity Double Blue Race 72
Brynn Driscoll 5K 23:50.00 23:53.65 Strongsville Fleet Feet | 2026 Varsity Double Blue Race 119
Claire Ingersoll 5K 20:38.60 20:56.88 Hoka Elite Invitational | 2026 Varsity Double Blue Race 34
Ellie Savage 5K 21:54.10 22:35.31 Strongsville Fleet Feet | 2026 Varsity Double Blue Race 76
Everett Parana 5K 17:24.70 17:48.42 Strongsville Fleet Feet | 2026 Varsity Double Blue Race 55
Joshua Penko 5K 17:40.40 18:22.62 Strongsville Fleet Feet | 2026 Varsity Double Blue Race 74
Kateri Villarreal 5K 20:44.10 21:35.24 Strongsville Fleet Feet | 2026 Varsity Double Blue Race 36
Kaylee Ingratta 5K 17:49.40 18:08.83 Strongsville Fleet Feet | 2026 Varsity Bear Race 5
Lily Church 5K 22:09.50 22:58.81 Pat Ritchie Invitational | 2026 Varsity Double Blue Race 83
Parker Lust 5K 17:34.10 17:53.16 Strongsville Fleet Feet | 2026 Varsity Double Blue Race 66

No matching records.