| Athlete | Event | Mark | Old PR | % Improvement | Heat | Place |
|---|---|---|---|---|---|---|
| Jensen David Jones | 5K | 19:14.05 | 19:47.34 Pat Ritchie Invitational | 2026 | Varsity | ||
| Maria Davis | 5K | 27:48.59 | 28:36 Revere Dual Meet - Senior Night | 2026 | Open | ||
| Brynn Driscoll | 5K | 23:53.65 | 23:53.90 Pat Ritchie Invitational | 2025 | Varsity | ||
| Connor Fortin | 5K | 20:10.55 | 20:18.58 Hoka Elite Invitational | 2026 | Open | ||
| Owen Frazee | 5K | 17:12.16 | 17:23.72 Strongsville Invite | 2025 | Varsity | ||
| Alexis Ingersoll | 5K | 25:40.33 | 27:02 Revere Dual Meet - Senior Night | 2026 | Varsity | ||
| Kaylee Ingratta | 5K | 18:08.83 | 18:25.73 Wooster Invitational | 2026 | Varsity | ||
| Parker Lust | 5K | 17:53.16 | 18:20.31 Pat Ritchie Invitational | 2026 | Varsity | ||
| Everett Parana | 5K | 17:48.42 | 18:15.33 Pat Ritchie Invitational | 2026 | Varsity | ||
| Joshua Penko | 5K | 18:22.62 | 18:48.97 Pat Ritchie Invitational | 2026 | Varsity | ||
| Ellie Savage | 5K | 22:35.31 | 23:43.46 Hoka Elite Invitational | 2026 | Varsity | ||
| Benjamin Sloan | 5K | 20:07.02 | 20:19.51 Hoka Elite Invitational | 2026 | Open | ||
| Aiden Tufts | 5K | 18:15.14 | 18:38.73 Hoka Elite Invitational | 2026 | Varsity | ||
| Jack Vania | 5K | 19:27.34 | 19:32.14 Pat Ritchie Invitational | 2026 | Open | ||
| Kateri Villarreal | 5K | 21:35.24 | 21:45 Revere Dual Meet - Senior Night | 2026 | Varsity | ||
| Magdalena Villarreal | 5K | 23:11.08 | 24:14.49 Pat Ritchie Invitational | 2026 | Varsity | ||
| Anthony Wilkerson | 5K | 20:29.19 | 21:09.16 Pat Ritchie Invitational | 2026 | Open | ||
| Gideon Wisniewski | 5K | 22:12.31 | 22:37.61 Hoka Elite Invitational | 2026 | Open |
No matching records.