| Athlete | Event | Mark | Old PR | % Improvement | Heat | Place |
|---|---|---|---|---|---|---|
| Parker Lust | 1600m | 5:09.65 | 5:17.32 Medina Relays | 2026 | 1600m | ||
| Everett Parana | 1600m | 4:59.87 | 5:09.00 Revere Dual Meet | 2026 | 1600m | ||
| Magdalena Villarreal | 1600m | 6:37.29 | 6:46.10 Revere v. Copley | 2025 | 1600m | ||
| Evy Bunts | 400m | 1:14.59 | - |
-
|
400m | |
| Andrew Khoury | 400m | 1:06.84 | - |
-
|
400m | |
| Nathaniel Myers | 400m | 57.43 | 58.21 Highland Dual | 2026 | 400m | ||
| Zackary Dodson | 800m | 2:17.56 | 2:19.26 Barberton v. Copley | 2025 | 800m | ||
| Nisha Rajan | 800m | 3:01.57 | 3:03.53 Woodridge Wrap Up Meet | 2025 | 800m | ||
| Ashlyn Shearer | 800m | 3:00.20 | 3:01 Highland Dual | 2026 | 800m | ||
| Benjamin Sloan | 800m | 2:31.67 | 2:40 Time Trial | 2026 | 800m | ||
| Tyson Jordan | Pole Vault | 10-0 | 9-6 Highland Dual | 2026 | Pole Vault | 2 |
No matching records.