| Athlete | Event | Mark | Old SB | Heat | Place |
|---|---|---|---|---|---|
| Kaylee Ingratta | 1600m | 5:21.90 | 5:23.02 GlenOak Invitational | 2026 | 1600m | |
| Antonio Rodriguez | 3200m | 11:14.69 | 11:34.16 Beachwood Invitational | 2026 | 3200m | |
| Amru Ali | 800m | 2:11.23 | 2:12.64 Wadsworth Dual | 2026 | 800m | |
| Ian Schlarb | 800m | 2:06.88 | 2:10.27 Beachwood Invitational | 2026 | 800m | |
| Ryan Farahati | Pole Vault | 10-06.00 | 10-3 Wadsworth Dual | 2026 | Pole Vault | |
| Lillian Rochford | 100H | 17.92 | 17.96 Wadsworth Dual | 2026 | 100H | |
| Brayden Malpass | 1600m | 4:26.97 | 4:35 Highland Dual | 2026 | 1600m | |
| Gabriella Miller | 400m | 1:09.27 | 72.62 Highland Dual | 2026 | 400m | |
| Noah Glenn-George | 200m | 25.75 | 27.01 Time Trial #2 | 2026 | 200m | |
| Grayson Ritter | 300H | 49.28 | 49.61 Revere Dual Meet | 2026 | 300H | |
| Ryan Farahati | 300H | 44.40 | 45.54 Revere Dual Meet | 2026 | 300H | |
| Maren Hider | 3200m | 13:54.94 | - | 3200m | |
| Nitin Rajan | 3200m | 11:16.99 | - | 3200m | |
| Carina Frank | 400m | 1:08.98 | 72.4 Time Trial #1 | 2026 | 400m |
No matching records.